# Nifty Non-Cyclical Consumer (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 14,173.75 |
| Change | -181.95 (-1.27%) |
| Previous close | 14,355.7 |
| Open / High / Low | 14,291.55 / 14,331.8 / 14,044 |
| 52-week high / low | 16,774.2 / 13,311.1 |
| From 52-week high / low | -15.50% / +6.48% |
| P/E · P/B · Dividend yield | 42.84 · 8.98 · 0.7% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.85% | -6.50% | -7.17% | +3.92% | -11.78% | +17.18% | +206.22% | -11.39% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14,291.55 | 14,331.8 | 14,044 | 14,173.75 | -1.27% |
| 2026-09-30 | 14,493.5 | 14,521.7 | 14,336.2 | 14,355.7 | -0.81% |
| 2026-09-29 | 14,591.55 | 14,597.9 | 14,461.55 | 14,472.8 | -0.94% |
| 2026-09-28 | 14,749.2 | 14,754.05 | 14,587.55 | 14,609.85 | -1.22% |
| 2026-09-25 | 14,749.4 | 14,797.3 | 14,696.25 | 14,790.45 | +0.33% |
| 2026-09-24 | 14,871.2 | 14,910.95 | 14,727.05 | 14,741.25 | -1.61% |
| 2026-09-23 | 14,920.95 | 14,993.85 | 14,906.35 | 14,982.25 | +0.59% |
| 2026-09-22 | 14,941.95 | 14,954.9 | 14,840.3 | 14,894 | +0.02% |
| 2026-09-21 | 14,791.2 | 14,925.7 | 14,782.1 | 14,890.9 | +0.56% |
| 2026-09-18 | 14,795.8 | 14,830.05 | 14,759.3 | 14,807.8 | +0.49% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-non-cyclical-consumer.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
