# Nifty Next 100 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 5,667.11 |
| Change | -54.69 (-0.96%) |
| Previous close | 5,721.8 |
| Open / High / Low | — / — / — |
| 52-week high / low | 6,164.5 / 5,667.11 |
| From 52-week high / low | -8.07% / 0.00% |
| P/E · P/B · Dividend yield | 23.06 · 3.48 · 0.92% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.27% | -5.82% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 5,667.11 | -0.96% |
| 2026-09-30 | — | — | — | 5,721.8 | +0.33% |
| 2026-09-29 | — | — | — | 5,703.25 | -1.20% |
| 2026-09-28 | — | — | — | 5,772.58 | -1.83% |
| 2026-09-25 | — | — | — | 5,880.12 | +0.37% |
| 2026-09-24 | — | — | — | 5,858.46 | -1.56% |
| 2026-09-23 | — | — | — | 5,951.04 | +0.76% |
| 2026-09-22 | — | — | — | 5,906.11 | -0.34% |
| 2026-09-21 | — | — | — | 5,926.15 | -0.08% |
| 2026-09-18 | — | — | — | 5,930.93 | +1.31% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-next-100.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
