# Nifty NBFC (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 52,844.58 |
| Change | -1,006.08 (-1.87%) |
| Previous close | 53,850.66 |
| Open / High / Low | — / — / — |
| 52-week high / low | 61,592.13 / 52,844.58 |
| From 52-week high / low | -14.20% / 0.00% |
| P/E · P/B · Dividend yield | 20.38 · 3.18 · 0.61% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.80% | -9.73% | -7.09% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 52,844.58 | -1.87% |
| 2026-09-30 | — | — | — | 53,850.65 | -0.44% |
| 2026-09-29 | — | — | — | 54,089.65 | -0.94% |
| 2026-09-28 | — | — | — | 54,601.29 | -1.80% |
| 2026-09-25 | — | — | — | 55,600.04 | +0.17% |
| 2026-09-24 | — | — | — | 55,508.2 | -3.68% |
| 2026-09-23 | — | — | — | 57,627.45 | +1.24% |
| 2026-09-22 | — | — | — | 56,923.39 | -0.50% |
| 2026-09-21 | — | — | — | 57,206.9 | -1.17% |
| 2026-09-18 | — | — | — | 57,885.61 | +2.36% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-nbfc.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
