# Nifty Mobility (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 21,539.5 |
| Change | -620.65 (-2.80%) |
| Previous close | 22,160.15 |
| Open / High / Low | 22,004.2 / 22,017.75 / 21,297.95 |
| 52-week high / low | 24,102.2 / 19,197.75 |
| From 52-week high / low | -10.63% / +12.20% |
| P/E · P/B · Dividend yield | 34.33 · 3.76 · 0.93% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.43% | -8.02% | -3.90% | +8.56% | -4.47% | +61.29% | +263.87% | -6.78% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 22,004.2 | 22,017.75 | 21,297.95 | 21,539.5 | -2.80% |
| 2026-09-30 | 22,146 | 22,304.85 | 22,071.05 | 22,160.15 | +0.11% |
| 2026-09-29 | 22,270.9 | 22,277.75 | 22,030.65 | 22,136.35 | -0.65% |
| 2026-09-28 | 22,617.95 | 22,624.85 | 22,230.7 | 22,281.15 | -1.74% |
| 2026-09-25 | 22,549.3 | 22,701.05 | 22,523.7 | 22,675.65 | +0.61% |
| 2026-09-24 | 22,788 | 22,825.85 | 22,534.25 | 22,538.6 | -1.80% |
| 2026-09-23 | 22,925.45 | 22,954.15 | 22,805.55 | 22,951.85 | +0.37% |
| 2026-09-22 | 22,901.4 | 22,964.85 | 22,782.6 | 22,867.4 | +0.14% |
| 2026-09-21 | 22,804.2 | 22,886.4 | 22,788.4 | 22,835.4 | +0.18% |
| 2026-09-18 | 22,720 | 22,852.45 | 22,684.75 | 22,793.4 | +0.77% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-mobility.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
