# Nifty MNC (NSE index)

Thematic index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 29,972.45 |
| Change | -363.05 (-1.20%) |
| Previous close | 30,335.5 |
| Open / High / Low | 30,238.2 / 30,268.45 / 29,629.35 |
| 52-week high / low | 34,028 / 27,597.2 |
| From 52-week high / low | -11.92% / +8.61% |
| P/E · P/B · Dividend yield | 34.57 · 6.95 · 1.42% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.94% | -7.82% | -8.76% | +6.02% | +0.33% | +36.47% | +56.55% | -1.95% |

## Constituents (equity data as of 2026-10-01)

Breadth: 6 advances, 24 declines, 0 unchanged of 30 constituents.

Cap-weighted move of constituents: -1.53%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [MARUTI](https://bhavcopy.live/agents/stocks/MARUTI.md) | Maruti Suzuki India Ltd | -4.86% | 14.12% | -0.69 |
| [HINDUNILVR](https://bhavcopy.live/agents/stocks/HINDUNILVR.md) | Hindustan Unilever Ltd | -2.29% | 16.44% | -0.38 |
| [VEDL](https://bhavcopy.live/agents/stocks/VEDL.md) | Vedanta Ltd | -2.68% | 7.76% | -0.21 |
| [AMBUJACEM](https://bhavcopy.live/agents/stocks/AMBUJACEM.md) | Ambuja Cements Ltd | -3.14% | 3.72% | -0.12 |
| [BOSCHLTD](https://bhavcopy.live/agents/stocks/BOSCHLTD.md) | Bosch Ltd | -3.44% | 3.02% | -0.10 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [ENRIN](https://bhavcopy.live/agents/stocks/ENRIN.md) | Siemens Energy India Ltd | +4.19% | 2.2% | +0.09 |
| [CUMMINSIND](https://bhavcopy.live/agents/stocks/CUMMINSIND.md) | Cummins India Ltd | +2.10% | 3.16% | +0.07 |
| [SIEMENS](https://bhavcopy.live/agents/stocks/SIEMENS.md) | Siemens Ltd | +2.10% | 3% | +0.06 |
| [ABB](https://bhavcopy.live/agents/stocks/ABB.md) | ABB India Ltd | +1.83% | 2.89% | +0.05 |
| [POWERINDIA](https://bhavcopy.live/agents/stocks/POWERINDIA.md) | Hitachi Energy India Ltd | +2.15% | 2.14% | +0.05 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [HINDUNILVR](https://bhavcopy.live/agents/stocks/HINDUNILVR.md) | Hindustan Unilever Ltd | Fast Moving Consumer Goods | 1,836 | -2.29% | 16.44% |
| [MARUTI](https://bhavcopy.live/agents/stocks/MARUTI.md) | Maruti Suzuki India Ltd | Automobile and Auto Components | 11,386 | -4.86% | 14.12% |
| [VEDL](https://bhavcopy.live/agents/stocks/VEDL.md) | Vedanta Ltd | Metals & Mining | 252.05 | -2.68% | 7.76% |
| [NESTLEIND](https://bhavcopy.live/agents/stocks/NESTLEIND.md) | Nestle India Ltd | Fast Moving Consumer Goods | 1,307.7 | -0.18% | 7.24% |
| [HYUNDAI](https://bhavcopy.live/agents/stocks/HYUNDAI.md) | Hyundai Motor India Ltd | Automobile and Auto Components | 2,024 | -0.34% | 5.34% |
| [BRITANNIA](https://bhavcopy.live/agents/stocks/BRITANNIA.md) | Britannia Industries Ltd | Fast Moving Consumer Goods | 4,778 | -1.08% | 4.08% |
| [AMBUJACEM](https://bhavcopy.live/agents/stocks/AMBUJACEM.md) | Ambuja Cements Ltd | Construction Materials | 362.25 | -3.14% | 3.72% |
| [ASHOKLEY](https://bhavcopy.live/agents/stocks/ASHOKLEY.md) | Ashok Leyland Ltd | Capital Goods | 150.48 | -2.41% | 3.29% |
| [CUMMINSIND](https://bhavcopy.live/agents/stocks/CUMMINSIND.md) | Cummins India Ltd | Capital Goods | 4,860 | +2.10% | 3.16% |
| [BOSCHLTD](https://bhavcopy.live/agents/stocks/BOSCHLTD.md) | Bosch Ltd | Automobile and Auto Components | 45,480 | -3.44% | 3.02% |
| [SIEMENS](https://bhavcopy.live/agents/stocks/SIEMENS.md) | Siemens Ltd | Capital Goods | 3,804 | +2.10% | 3% |
| [ABB](https://bhavcopy.live/agents/stocks/ABB.md) | ABB India Ltd | Capital Goods | 6,900 | +1.83% | 2.89% |
| [UNITDSPR](https://bhavcopy.live/agents/stocks/UNITDSPR.md) | United Spirits Ltd | Fast Moving Consumer Goods | 1,335.1 | -1.40% | 2.82% |
| [LGEINDIA](https://bhavcopy.live/agents/stocks/LGEINDIA.md) | LG Electronics India Ltd | Consumer Durables | 1,721.8 | -0.10% | 2.76% |
| [ENRIN](https://bhavcopy.live/agents/stocks/ENRIN.md) | Siemens Energy India Ltd | Capital Goods | 3,334 | +4.19% | 2.2% |
| [POWERINDIA](https://bhavcopy.live/agents/stocks/POWERINDIA.md) | Hitachi Energy India Ltd | Capital Goods | 31,290 | +2.15% | 2.14% |
| [OFSS](https://bhavcopy.live/agents/stocks/OFSS.md) | Oracle Financial Services Software Ltd | Information Technology | 10,420 | -1.98% | 2.01% |
| [ABBOTINDIA](https://bhavcopy.live/agents/stocks/ABBOTINDIA.md) | Abbott India Ltd | Healthcare | 26,840 | -1.05% | 1.71% |
| [COLPAL](https://bhavcopy.live/agents/stocks/COLPAL.md) | Colgate-Palmolive (India) Ltd | Fast Moving Consumer Goods | 1,735 | -1.60% | 1.71% |
| [SCHAEFFLER](https://bhavcopy.live/agents/stocks/SCHAEFFLER.md) | Schaeffler India Ltd | Automobile and Auto Components | 3,885.6 | -0.30% | 1.64% |
| [NAM-INDIA](https://bhavcopy.live/agents/stocks/NAM-INDIA.md) | Nippon Life India Asset Management Ltd | Financial Services | 1,046 | -2.24% | 1.52% |
| [LINDEINDIA](https://bhavcopy.live/agents/stocks/LINDEINDIA.md) | Linde India Ltd | Chemicals | 6,247.5 | -1.19% | 1.45% |
| [ESCORTS](https://bhavcopy.live/agents/stocks/ESCORTS.md) | Escorts Kubota Ltd | Capital Goods | 2,667.3 | -1.76% | 1.12% |
| [UBL](https://bhavcopy.live/agents/stocks/UBL.md) | United Breweries Ltd | Fast Moving Consumer Goods | 1,188.8 | +2.65% | 1.11% |
| [CRISIL](https://bhavcopy.live/agents/stocks/CRISIL.md) | CRISIL Ltd | Financial Services | 4,428.6 | -0.50% | 0.95% |
| [GLAND](https://bhavcopy.live/agents/stocks/GLAND.md) | Gland Pharma Ltd | Healthcare | 2,874.4 | -0.86% | 0.8% |
| [AWL](https://bhavcopy.live/agents/stocks/AWL.md) | AWL Agri Business Ltd | Fast Moving Consumer Goods | 175.43 | -1.27% | 0.79% |
| [TIMKEN](https://bhavcopy.live/agents/stocks/TIMKEN.md) | Timken India Ltd | Capital Goods | 3,098.8 | -1.19% | 0.66% |
| [CASTROLIND](https://bhavcopy.live/agents/stocks/CASTROLIND.md) | Castrol India Ltd | Oil Gas & Consumable Fuels | 199.04 | -0.74% | 0.53% |
| [VAML](https://bhavcopy.live/agents/stocks/VAML.md) | VAML | Metals & Mining | 402.75 | -2.46% | — |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_niftymnclist.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 30,238.2 | 30,268.45 | 29,629.35 | 29,972.45 | -1.20% |
| 2026-09-30 | 30,528.45 | 30,650.3 | 30,270.8 | 30,335.5 | -0.44% |
| 2026-09-29 | 30,799 | 30,812.85 | 30,464.5 | 30,469.1 | -1.18% |
| 2026-09-28 | 31,256.95 | 31,258.3 | 30,800.4 | 30,832.8 | -1.64% |
| 2026-09-25 | 31,205.8 | 31,347.6 | 31,145.9 | 31,347.1 | +0.47% |
| 2026-09-24 | 31,369.6 | 31,476.6 | 31,168.5 | 31,201.7 | -1.23% |
| 2026-09-23 | 31,428.15 | 31,597 | 31,407.55 | 31,591.2 | +0.74% |
| 2026-09-22 | 31,632 | 31,750.85 | 31,316.65 | 31,358.8 | -0.65% |
| 2026-09-21 | 31,620.6 | 31,712.3 | 31,553.15 | 31,562.65 | -0.39% |
| 2026-09-18 | 31,361.2 | 31,695.8 | 31,359.9 | 31,687.05 | +1.25% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-mnc.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
