# Nifty MidSmallcap400 Momentum Quality 100 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 49,153.65 |
| Change | -421.9 (-0.85%) |
| Previous close | 49,575.55 |
| Open / High / Low | 49,478.85 / 49,671.9 / 48,526.4 |
| 52-week high / low | 52,556.35 / 42,252.65 |
| From 52-week high / low | -6.47% / +16.33% |
| P/E · P/B · Dividend yield | 28.93 · 5.76 · 0.66% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.17% | -5.47% | -2.61% | +11.55% | +4.02% | +75.49% | +385.54% | +3.34% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 49,478.85 | 49,671.9 | 48,526.4 | 49,153.65 | -0.85% |
| 2026-09-30 | 49,754.55 | 50,069.25 | 49,552.1 | 49,575.55 | -0.14% |
| 2026-09-29 | 49,978.15 | 50,108.15 | 49,579.75 | 49,647.1 | -0.73% |
| 2026-09-28 | 50,730.15 | 50,733.35 | 49,909.65 | 50,010.6 | -1.59% |
| 2026-09-25 | 50,847.85 | 50,999.95 | 50,584.3 | 50,819.55 | +0.11% |
| 2026-09-24 | 50,957.75 | 51,249.4 | 50,696.05 | 50,764.8 | -1.15% |
| 2026-09-23 | 51,068.6 | 51,355.1 | 51,057.05 | 51,354.7 | +0.78% |
| 2026-09-22 | 51,228.85 | 51,354.6 | 50,857.35 | 50,959.1 | -0.27% |
| 2026-09-21 | 51,254.55 | 51,340.75 | 50,959.65 | 51,096.95 | -0.33% |
| 2026-09-18 | 50,651.55 | 51,282.05 | 50,644.6 | 51,267.65 | +1.47% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midsmallcap400-momentum-quality-100.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
