# Nifty MidSmallcap400 50:50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 19,799.6 |
| Change | -220.4 (-1.10%) |
| Previous close | 20,020 |
| Open / High / Low | 19,975.7 / 19,983.75 / 19,545.55 |
| 52-week high / low | 21,223 / 16,874.31 |
| From 52-week high / low | -6.71% / +17.34% |
| P/E · P/B · Dividend yield | 30.81 · 3.57 · 0.67% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.40% | -5.57% | -3.19% | +14.03% | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 19,975.7 | 19,983.75 | 19,545.55 | 19,799.6 | -1.10% |
| 2026-09-30 | 20,051.75 | 20,197.05 | 20,001.7 | 20,020 | +0.18% |
| 2026-09-29 | 20,125.7 | 20,138.85 | 19,916.7 | 19,984.4 | -0.82% |
| 2026-09-28 | 20,453.05 | 20,454.9 | 20,118.2 | 20,148.85 | -1.63% |
| 2026-09-25 | 20,504.6 | 20,535.5 | 20,374.1 | 20,482.6 | -0.06% |
| 2026-09-24 | 20,627.4 | 20,720.55 | 20,478.6 | 20,495.45 | -1.69% |
| 2026-09-23 | 20,731.7 | 20,854.75 | 20,730.55 | 20,848.2 | +0.73% |
| 2026-09-22 | 20,769.65 | 20,805.2 | 20,653.95 | 20,698 | -0.12% |
| 2026-09-21 | 20,750.6 | 20,790.1 | 20,693.8 | 20,721.95 | -0.21% |
| 2026-09-18 | 20,496.1 | 20,782.15 | 20,495.4 | 20,765.05 | +1.51% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midsmallcap400-50-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
