# Nifty MidSmallcap 400 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 20,194.95 |
| Change | -220.05 (-1.08%) |
| Previous close | 20,415 |
| Open / High / Low | 20,365.45 / 20,382.4 / 19,938.35 |
| 52-week high / low | 21,770.3 / 17,390.85 |
| From 52-week high / low | -7.24% / +16.12% |
| P/E · P/B · Dividend yield | 29.96 · 3.64 · 0.69% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.48% | -5.99% | -3.81% | +12.35% | +2.70% | +43.11% | +89.45% | -0.11% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 20,365.45 | 20,382.4 | 19,938.35 | 20,194.95 | -1.08% |
| 2026-09-30 | 20,453.9 | 20,599.35 | 20,399.95 | 20,415 | +0.14% |
| 2026-09-29 | 20,540.1 | 20,550.3 | 20,329.7 | 20,385.45 | -0.87% |
| 2026-09-28 | 20,871.9 | 20,872.9 | 20,532.8 | 20,564.3 | -1.63% |
| 2026-09-25 | 20,929.25 | 20,961.9 | 20,797.4 | 20,904.95 | -0.09% |
| 2026-09-24 | 21,070.4 | 21,161.95 | 20,905.35 | 20,923.55 | -1.79% |
| 2026-09-23 | 21,192.85 | 21,311.5 | 21,191.35 | 21,304.8 | +0.69% |
| 2026-09-22 | 21,230.25 | 21,268.8 | 21,109.85 | 21,158.3 | -0.12% |
| 2026-09-21 | 21,208.35 | 21,246.85 | 21,153.4 | 21,183.7 | -0.26% |
| 2026-09-18 | 20,967.25 | 21,254.05 | 20,966.1 | 21,238.65 | +1.50% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midsmallcap-400.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
