# Nifty MidSmall India Consumption (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 17,478.5 |
| Change | -180.5 (-1.02%) |
| Previous close | 17,659 |
| Open / High / Low | 17,593.65 / 17,646.95 / 17,284.2 |
| 52-week high / low | 20,135.15 / 15,614.35 |
| From 52-week high / low | -13.19% / +11.94% |
| P/E · P/B · Dividend yield | 48.59 · 6.17 · 0.79% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.81% | -6.22% | -4.17% | +8.63% | -9.25% | +31.47% | +274.41% | -7.26% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 17,593.65 | 17,646.95 | 17,284.2 | 17,478.5 | -1.02% |
| 2026-09-30 | 17,781.15 | 17,857.3 | 17,652 | 17,659 | -0.49% |
| 2026-09-29 | 17,965.8 | 17,977.2 | 17,744.05 | 17,746.4 | -1.43% |
| 2026-09-28 | 18,171.35 | 18,176.65 | 17,969.45 | 18,003.15 | -1.07% |
| 2026-09-25 | 18,165.1 | 18,219.35 | 18,094.55 | 18,197.55 | +0.15% |
| 2026-09-24 | 18,268.05 | 18,398.5 | 18,125 | 18,169.9 | -1.47% |
| 2026-09-23 | 18,333.5 | 18,463.55 | 18,329.45 | 18,440.65 | +0.67% |
| 2026-09-22 | 18,309.05 | 18,366.65 | 18,263.45 | 18,318 | +0.25% |
| 2026-09-21 | 18,106.25 | 18,328.65 | 18,088.5 | 18,273.2 | +0.90% |
| 2026-09-18 | 18,025.8 | 18,180.35 | 18,022.2 | 18,110.6 | +0.62% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midsmall-india-consumption.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
