# Nifty MidSmall Financial Services (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 20,737.45 |
| Change | -322.2 (-1.53%) |
| Previous close | 21,059.65 |
| Open / High / Low | 20,996.15 / 21,056.6 / 20,534.05 |
| 52-week high / low | 23,193.65 / 17,889.65 |
| From 52-week high / low | -10.59% / +15.92% |
| P/E · P/B · Dividend yield | 19.64 · 2.5 · 0.68% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.42% | -8.04% | -7.72% | +11.10% | +14.24% | +79.90% | +227.97% | +0.03% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 20,996.15 | 21,056.6 | 20,534.05 | 20,737.45 | -1.53% |
| 2026-09-30 | 21,042.65 | 21,210.5 | 20,984.35 | 21,059.65 | +0.61% |
| 2026-09-29 | 21,101.05 | 21,163.6 | 20,856.3 | 20,931.85 | -0.92% |
| 2026-09-28 | 21,516.65 | 21,516.65 | 21,101.15 | 21,127 | -2.11% |
| 2026-09-25 | 21,675.55 | 21,805.5 | 21,506.95 | 21,583.15 | -0.52% |
| 2026-09-24 | 22,114.15 | 22,259.35 | 21,687.55 | 21,696.95 | -4.37% |
| 2026-09-23 | 22,440.15 | 22,697.95 | 22,433.15 | 22,687.8 | +1.35% |
| 2026-09-22 | 22,361.85 | 22,473.95 | 22,293.85 | 22,385.45 | +0.25% |
| 2026-09-21 | 22,421 | 22,440.25 | 22,245.45 | 22,329.75 | -0.81% |
| 2026-09-18 | 22,334.6 | 22,512.7 | 22,319.25 | 22,511.15 | +0.98% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midsmall-financial-services.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
