# NIFTY Midcap150 Quality 50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 22,638.65 |
| Change | -127.45 (-0.56%) |
| Previous close | 22,766.1 |
| Open / High / Low | 22,747.6 / 22,808.6 / 22,333.75 |
| 52-week high / low | 25,024.85 / 20,648.5 |
| From 52-week high / low | -9.54% / +9.64% |
| P/E · P/B · Dividend yield | 29.48 · 6.4 · 1.05% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.29% | -7.65% | -5.22% | +6.54% | -5.06% | +19.97% | +28.48% | -5.90% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 22,747.6 | 22,808.6 | 22,333.75 | 22,638.65 | -0.56% |
| 2026-09-30 | 22,874.5 | 23,075.85 | 22,759.45 | 22,766.1 | -0.24% |
| 2026-09-29 | 23,162.55 | 23,175.55 | 22,816.95 | 22,819.95 | -1.69% |
| 2026-09-28 | 23,431.6 | 23,431.6 | 23,164.6 | 23,212 | -1.07% |
| 2026-09-25 | 23,411.55 | 23,462.75 | 23,320.05 | 23,462 | +0.22% |
| 2026-09-24 | 23,494.15 | 23,611.75 | 23,368.05 | 23,409.4 | -0.97% |
| 2026-09-23 | 23,584.7 | 23,672.25 | 23,571.4 | 23,638.1 | +0.40% |
| 2026-09-22 | 23,666.6 | 23,702.55 | 23,501.7 | 23,543.55 | -0.32% |
| 2026-09-21 | 23,724.8 | 23,750.2 | 23,604.1 | 23,618.55 | -0.84% |
| 2026-09-18 | 23,437.55 | 23,843.6 | 23,436.5 | 23,819.4 | +1.80% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midcap150-quality-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
