# Nifty Midcap150 Momentum 50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 60,292.35 |
| Change | -480.75 (-0.79%) |
| Previous close | 60,773.1 |
| Open / High / Low | 60,620.75 / 61,040.15 / 59,511.3 |
| 52-week high / low | 65,309.35 / 53,888.8 |
| From 52-week high / low | -7.68% / +11.88% |
| P/E · P/B · Dividend yield | 25.71 · 4.82 · 0.51% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.72% | -5.72% | -4.42% | +8.08% | +1.49% | +42.85% | +516.97% | -2.62% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 60,620.75 | 61,040.15 | 59,511.3 | 60,292.35 | -0.79% |
| 2026-09-30 | 61,172.35 | 61,489.6 | 60,740.15 | 60,773.1 | -0.43% |
| 2026-09-29 | 61,227.1 | 61,377.2 | 60,758.25 | 61,036.05 | -0.39% |
| 2026-09-28 | 62,259.2 | 62,266.65 | 61,153.6 | 61,273.8 | -1.84% |
| 2026-09-25 | 62,694.25 | 62,870.65 | 62,163.3 | 62,422.9 | -0.31% |
| 2026-09-24 | 62,949.2 | 63,265.55 | 62,559.2 | 62,620.15 | -1.60% |
| 2026-09-23 | 63,087.2 | 63,641.95 | 63,064.7 | 63,637.1 | +1.05% |
| 2026-09-22 | 63,202.45 | 63,442.9 | 62,796.9 | 62,974 | -0.14% |
| 2026-09-21 | 63,215.85 | 63,326.8 | 62,912.85 | 63,059.65 | -0.49% |
| 2026-09-18 | 62,699.5 | 63,380.65 | 62,666.6 | 63,369.2 | +1.41% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midcap150-momentum-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
