# Nifty Midcap Select (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 13,562.75 |
| Change | -168.45 (-1.23%) |
| Previous close | 13,731.2 |
| Open / High / Low | 13,707.35 / 13,754.8 / 13,427.75 |
| 52-week high / low | 15,089.75 / 12,046.2 |
| From 52-week high / low | -10.12% / +12.59% |
| P/E · P/B · Dividend yield | 28.74 · 4.06 · 0.5% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.40% | -8.44% | -6.70% | +8.85% | +6.81% | +48.95% | +83.90% | -1.56% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 13,707.35 | 13,754.8 | 13,427.75 | 13,562.75 | -1.23% |
| 2026-09-30 | 13,748.35 | 13,843.25 | 13,704.45 | 13,731.2 | +0.42% |
| 2026-09-29 | 13,758.3 | 13,800.85 | 13,634.25 | 13,674.15 | -0.74% |
| 2026-09-28 | 13,989.9 | 13,993.2 | 13,743.25 | 13,776.35 | -1.79% |
| 2026-09-25 | 14,034.3 | 14,076.65 | 13,922.25 | 14,027.7 | -0.09% |
| 2026-09-24 | 14,336.15 | 14,381.75 | 14,025.7 | 14,040.3 | -3.65% |
| 2026-09-23 | 14,554.55 | 14,585.5 | 14,503.35 | 14,572.25 | +0.19% |
| 2026-09-22 | 14,528.2 | 14,586.1 | 14,471.65 | 14,544.3 | +0.28% |
| 2026-09-21 | 14,472.95 | 14,544.05 | 14,464.45 | 14,504.25 | +0.02% |
| 2026-09-18 | 14,458.55 | 14,537.6 | 14,448.55 | 14,500.75 | +0.55% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midcap-select.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
