# Nifty Midcap Liquid 15 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 16,038.55 |
| Change | -250.25 (-1.54%) |
| Previous close | 16,288.8 |
| Open / High / Low | 16,255.3 / 16,321 / 15,883.95 |
| 52-week high / low | 17,721.85 / 13,702.75 |
| From 52-week high / low | -9.50% / +17.05% |
| P/E · P/B · Dividend yield | 40.93 · 4.21 · 0.59% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.79% | -7.64% | -2.58% | +13.18% | +7.86% | +68.77% | +129.86% | +0.21% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 16,255.3 | 16,321 | 15,883.95 | 16,038.55 | -1.54% |
| 2026-09-30 | 16,303.3 | 16,432.6 | 16,245.7 | 16,288.8 | +0.63% |
| 2026-09-29 | 16,281 | 16,434.4 | 16,185.7 | 16,186.9 | -0.66% |
| 2026-09-28 | 16,545.25 | 16,545.55 | 16,262 | 16,294.7 | -1.75% |
| 2026-09-25 | 16,713.05 | 16,717.7 | 16,483.8 | 16,584.25 | -0.52% |
| 2026-09-24 | 16,799.9 | 16,880.3 | 16,648.5 | 16,670.95 | -1.89% |
| 2026-09-23 | 16,985.8 | 17,039.65 | 16,898.65 | 16,992.5 | +0.18% |
| 2026-09-22 | 16,942.4 | 16,994.5 | 16,900.65 | 16,961.8 | +0.29% |
| 2026-09-21 | 16,960.1 | 17,001.7 | 16,859.6 | 16,913.3 | -0.50% |
| 2026-09-18 | 16,950.7 | 17,010.65 | 16,895.75 | 16,998.15 | +0.53% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midcap-liquid-15.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
