# Nifty Midcap 50 (NSE index)

Broad Market index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 16,840.35 |
| Change | -188.35 (-1.11%) |
| Previous close | 17,028.7 |
| Open / High / Low | 16,981.75 / 17,039.35 / 16,652.8 |
| 52-week high / low | 18,500.95 / 14,804.55 |
| From 52-week high / low | -8.98% / +13.75% |
| P/E · P/B · Dividend yield | 29.8 · 3.65 · 0.68% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.87% | -7.72% | -4.94% | +10.10% | +4.70% | +45.03% | +103.84% | -2.40% |

## Constituents (equity data as of 2026-10-01)

Breadth: 15 advances, 35 declines, 0 unchanged of 50 constituents.

Cap-weighted move of constituents: -1.15%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [POLICYBZR](https://bhavcopy.live/agents/stocks/POLICYBZR.md) | PB Fintech Ltd | -7.89% | 2.05% | -0.16 |
| [SWIGGY](https://bhavcopy.live/agents/stocks/SWIGGY.md) | Swiggy Ltd | -4.84% | 2.14% | -0.10 |
| [RECLTD](https://bhavcopy.live/agents/stocks/RECLTD.md) | REC Limited | -3.76% | 2.52% | -0.09 |
| [ASHOKLEY](https://bhavcopy.live/agents/stocks/ASHOKLEY.md) | Ashok Leyland Ltd | -2.41% | 3% | -0.07 |
| [UPL](https://bhavcopy.live/agents/stocks/UPL.md) | UPL Ltd | -4.25% | 1.57% | -0.07 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [HAVELLS](https://bhavcopy.live/agents/stocks/HAVELLS.md) | Havells India Ltd | +2.36% | 2.14% | +0.05 |
| [PERSISTENT](https://bhavcopy.live/agents/stocks/PERSISTENT.md) | Persistent Systems Ltd | +1.67% | 2.55% | +0.04 |
| [FORTIS](https://bhavcopy.live/agents/stocks/FORTIS.md) | Fortis Healthcare Ltd | +1.95% | 1.69% | +0.03 |
| [BHEL](https://bhavcopy.live/agents/stocks/BHEL.md) | Bharat Heavy Electricals Ltd | +1.32% | 2.24% | +0.03 |
| [MANKIND](https://bhavcopy.live/agents/stocks/MANKIND.md) | Mankind Pharma Ltd | +1.25% | 2.3% | +0.03 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [ASHOKLEY](https://bhavcopy.live/agents/stocks/ASHOKLEY.md) | Ashok Leyland Ltd | Capital Goods | 150.48 | -2.41% | 3% |
| [INDUSTOWER](https://bhavcopy.live/agents/stocks/INDUSTOWER.md) | Indus Towers Ltd | Telecommunication | 376.25 | +0.82% | 2.89% |
| [HEROMOTOCO](https://bhavcopy.live/agents/stocks/HEROMOTOCO.md) | Hero MotoCorp Ltd | Automobile and Auto Components | 5,168 | -1.39% | 2.85% |
| [LUPIN](https://bhavcopy.live/agents/stocks/LUPIN.md) | Lupin Ltd | Healthcare | 2,031.2 | +0.05% | 2.59% |
| [UNITDSPR](https://bhavcopy.live/agents/stocks/UNITDSPR.md) | United Spirits Ltd | Fast Moving Consumer Goods | 1,335.1 | -1.40% | 2.57% |
| [GMRAIRPORT](https://bhavcopy.live/agents/stocks/GMRAIRPORT.md) | GMR Airports Ltd | Services | 93.16 | -2.09% | 2.55% |
| [PERSISTENT](https://bhavcopy.live/agents/stocks/PERSISTENT.md) | Persistent Systems Ltd | Information Technology | 5,367 | +1.67% | 2.55% |
| [MARICO](https://bhavcopy.live/agents/stocks/MARICO.md) | Marico Ltd | Fast Moving Consumer Goods | 781.35 | -0.59% | 2.54% |
| [RECLTD](https://bhavcopy.live/agents/stocks/RECLTD.md) | REC Limited | Financial Services | 287.75 | -3.76% | 2.52% |
| [DABUR](https://bhavcopy.live/agents/stocks/DABUR.md) | Dabur India Ltd | Fast Moving Consumer Goods | 374.25 | -1.54% | 2.44% |
| [INDHOTEL](https://bhavcopy.live/agents/stocks/INDHOTEL.md) | Indian Hotels Company Ltd | Consumer Services | 718 | -1.46% | 2.44% |
| [ICICIGI](https://bhavcopy.live/agents/stocks/ICICIGI.md) | ICICI Lombard General Insurance Company Ltd | Financial Services | 1,563 | -1.70% | 2.37% |
| [HINDPETRO](https://bhavcopy.live/agents/stocks/HINDPETRO.md) | Hindustan Petroleum Corp Ltd | Oil Gas & Consumable Fuels | 345 | -1.53% | 2.34% |
| [MANKIND](https://bhavcopy.live/agents/stocks/MANKIND.md) | Mankind Pharma Ltd | Healthcare | 2,535 | +1.25% | 2.3% |
| [JSWENERGY](https://bhavcopy.live/agents/stocks/JSWENERGY.md) | JSW Energy Ltd | Power | 485 | -1.96% | 2.28% |
| [BHEL](https://bhavcopy.live/agents/stocks/BHEL.md) | Bharat Heavy Electricals Ltd | Capital Goods | 421 | +1.32% | 2.24% |
| [NAUKRI](https://bhavcopy.live/agents/stocks/NAUKRI.md) | Info Edge (India) Ltd | Consumer Services | 1,200 | -1.60% | 2.23% |
| [SWIGGY](https://bhavcopy.live/agents/stocks/SWIGGY.md) | Swiggy Ltd | Consumer Services | 238 | -4.84% | 2.14% |
| [HAVELLS](https://bhavcopy.live/agents/stocks/HAVELLS.md) | Havells India Ltd | Consumer Durables | 1,040 | +2.36% | 2.14% |
| [SRF](https://bhavcopy.live/agents/stocks/SRF.md) | SRF Ltd | Chemicals | 2,486.2 | +0.55% | 2.13% |
| [POLICYBZR](https://bhavcopy.live/agents/stocks/POLICYBZR.md) | PB Fintech Ltd | Financial Services | 980 | -7.89% | 2.05% |
| [NHPC](https://bhavcopy.live/agents/stocks/NHPC.md) | NHPC Ltd | Power | 71.75 | -1.46% | 2% |
| [WAAREEENER](https://bhavcopy.live/agents/stocks/WAAREEENER.md) | Waaree Energies Ltd | Capital Goods | 2,340 | -1.45% | 1.98% |
| [PAYTM](https://bhavcopy.live/agents/stocks/PAYTM.md) | One 97 Communications Ltd | Financial Services | 1,656 | -1.31% | 1.93% |
| [AUBANK](https://bhavcopy.live/agents/stocks/AUBANK.md) | AU Small Finance Bank Ltd | Financial Services | 987 | -2.31% | 1.91% |
| [IDFCFIRSTB](https://bhavcopy.live/agents/stocks/IDFCFIRSTB.md) | IDFC First Bank Ltd | Financial Services | 80.39 | -1.29% | 1.89% |
| [OIL](https://bhavcopy.live/agents/stocks/OIL.md) | Oil India Ltd | Oil Gas & Consumable Fuels | 444 | -1.04% | 1.88% |
| [INDUSINDBK](https://bhavcopy.live/agents/stocks/INDUSINDBK.md) | Indusind Bank Ltd | Financial Services | 886.85 | -1.61% | 1.84% |
| [GVT&D](https://bhavcopy.live/agents/stocks/GVT_D.md) | GE Vernova T&D India Ltd | Capital Goods | 4,253.2 | +1.24% | 1.84% |
| [FEDERALBNK](https://bhavcopy.live/agents/stocks/FEDERALBNK.md) | Federal Bank Ltd | Financial Services | 318.2 | +0.25% | 1.82% |
| [NATIONALUM](https://bhavcopy.live/agents/stocks/NATIONALUM.md) | National Aluminium Co Ltd | Metals & Mining | 334.9 | -1.77% | 1.8% |
| [BHARATFORG](https://bhavcopy.live/agents/stocks/BHARATFORG.md) | Bharat Forge Ltd | Automobile and Auto Components | 1,875 | -2.65% | 1.78% |
| [NYKAA](https://bhavcopy.live/agents/stocks/NYKAA.md) | Fsn E-Commerce Ventures Ltd | Consumer Services | 324.95 | +1.55% | 1.78% |
| [NMDC](https://bhavcopy.live/agents/stocks/NMDC.md) | NMDC Ltd | Metals & Mining | 74.64 | -2.48% | 1.78% |
| [AUROPHARMA](https://bhavcopy.live/agents/stocks/AUROPHARMA.md) | Aurobindo Pharma Ltd | Healthcare | 1,676.8 | +0.29% | 1.74% |
| [YESBANK](https://bhavcopy.live/agents/stocks/YESBANK.md) | Yes Bank Ltd | Financial Services | 20.75 | -0.95% | 1.74% |
| [FORTIS](https://bhavcopy.live/agents/stocks/FORTIS.md) | Fortis Healthcare Ltd | Healthcare | 785 | +1.95% | 1.69% |
| [DIXON](https://bhavcopy.live/agents/stocks/DIXON.md) | Dixon Technologies (India) Ltd | Consumer Durables | 12,700 | -3.05% | 1.67% |
| [SUZLON](https://bhavcopy.live/agents/stocks/SUZLON.md) | Suzlon Energy Ltd | Capital Goods | 38.91 | -1.47% | 1.66% |
| [PHOENIXLTD](https://bhavcopy.live/agents/stocks/PHOENIXLTD.md) | Phoenix Mills Ltd | Realty | 1,930 | -0.26% | 1.64% |
| [PRESTIGE](https://bhavcopy.live/agents/stocks/PRESTIGE.md) | Prestige Estates Projects Ltd | Realty | 1,486.1 | +0.28% | 1.58% |
| [UPL](https://bhavcopy.live/agents/stocks/UPL.md) | UPL Ltd | Chemicals | 516.8 | -4.25% | 1.57% |
| [VMM](https://bhavcopy.live/agents/stocks/VMM.md) | Vishal Mega Mart Ltd | Consumer Services | 99.5 | -1.49% | 1.54% |
| [MCX](https://bhavcopy.live/agents/stocks/MCX.md) | Multi Commodity Exchange of India Ltd | Financial Services | 3,204 | -2.92% | 1.54% |
| [APLAPOLLO](https://bhavcopy.live/agents/stocks/APLAPOLLO.md) | APL Apollo Tubes Ltd | Capital Goods | 2,115.7 | -3.40% | 1.47% |
| [GLENMARK](https://bhavcopy.live/agents/stocks/GLENMARK.md) | Glenmark Pharmaceuticals Ltd | Healthcare | 2,331 | -0.16% | 1.47% |
| [MFSL](https://bhavcopy.live/agents/stocks/MFSL.md) | Max Financial Services Ltd | Financial Services | 1,392 | +1.35% | 1.46% |
| [LAURUSLABS](https://bhavcopy.live/agents/stocks/LAURUSLABS.md) | Laurus Labs Ltd | Healthcare | 1,984 | +0.20% | 1.45% |
| [GODREJPROP](https://bhavcopy.live/agents/stocks/GODREJPROP.md) | Godrej Properties Ltd | Realty | 1,595.8 | -2.01% | 1.23% |
| [TIINDIA](https://bhavcopy.live/agents/stocks/TIINDIA.md) | Tube Investments of India Ltd | Automobile and Auto Components | 2,340 | -1.47% | 1.14% |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_niftymidcap50list.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 16,981.75 | 17,039.35 | 16,652.8 | 16,840.35 | -1.11% |
| 2026-09-30 | 17,083 | 17,179.2 | 16,997.7 | 17,028.7 | -0.01% |
| 2026-09-29 | 17,190.3 | 17,216.35 | 17,025.45 | 17,030.55 | -1.04% |
| 2026-09-28 | 17,434.6 | 17,434.6 | 17,171.3 | 17,208.9 | -1.52% |
| 2026-09-25 | 17,501.5 | 17,557.55 | 17,378.85 | 17,474.1 | -0.25% |
| 2026-09-24 | 17,709.5 | 17,802.95 | 17,497.7 | 17,518.05 | -2.57% |
| 2026-09-23 | 17,902.45 | 17,979.65 | 17,873.35 | 17,979.65 | +0.57% |
| 2026-09-22 | 17,909.35 | 17,949 | 17,812.4 | 17,878.6 | -0.01% |
| 2026-09-21 | 17,835.35 | 17,920.55 | 17,825.45 | 17,879.65 | -0.02% |
| 2026-09-18 | 17,761.35 | 17,882.9 | 17,757.5 | 17,882.9 | +0.87% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-midcap-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
