# Nifty Midcap 150 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 21,643.85 |
| Change | -223.65 (-1.02%) |
| Previous close | 21,867.5 |
| Open / High / Low | 21,803 / 21,843.85 / 21,374.7 |
| 52-week high / low | 23,647.5 / 19,218 |
| From 52-week high / low | -8.47% / +12.62% |
| P/E · P/B · Dividend yield | 28.1 · 3.79 · 0.72% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.68% | -6.92% | -5.17% | +8.93% | +2.00% | +42.95% | +90.32% | -2.84% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 21,803 | 21,843.85 | 21,374.7 | 21,643.85 | -1.02% |
| 2026-09-30 | 21,925.9 | 22,074.6 | 21,856.6 | 21,867.5 | +0.06% |
| 2026-09-29 | 22,043.8 | 22,055.75 | 21,819.2 | 21,853.3 | -0.99% |
| 2026-09-28 | 22,394.6 | 22,395.15 | 22,036.25 | 22,071.3 | -1.63% |
| 2026-09-25 | 22,467.4 | 22,509.6 | 22,326.35 | 22,437 | -0.15% |
| 2026-09-24 | 22,656.05 | 22,746.2 | 22,447.05 | 22,469.9 | -2.00% |
| 2026-09-23 | 22,824.55 | 22,937.25 | 22,821.75 | 22,928.85 | +0.62% |
| 2026-09-22 | 22,861.85 | 22,908.75 | 22,726.95 | 22,787.2 | -0.13% |
| 2026-09-21 | 22,832.65 | 22,872.25 | 22,780.35 | 22,816.8 | -0.37% |
| 2026-09-18 | 22,618.05 | 22,915.25 | 22,615.1 | 22,901.85 | +1.48% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-midcap-150.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
