# NIFTY Midcap 100 (NSE index)

Broad Market index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 58,732 |
| Change | -600.05 (-1.01%) |
| Previous close | 59,332.05 |
| Open / High / Low | 59,175.65 / 59,384.55 / 58,006.85 |
| 52-week high / low | 64,450.9 / 52,032.85 |
| From 52-week high / low | -8.87% / +12.87% |
| P/E · P/B · Dividend yield | 27.7 · 3.73 · 0.65% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.70% | -7.27% | -5.28% | +9.13% | +2.98% | +44.88% | +93.22% | -2.90% |

## Constituents (equity data as of 2026-10-01)

Breadth: 26 advances, 74 declines, 0 unchanged of 100 constituents.

Cap-weighted move of constituents: -1.16%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [POLICYBZR](https://bhavcopy.live/agents/stocks/POLICYBZR.md) | PB Fintech Ltd | -7.89% | 1.1% | -0.09 |
| [LICI](https://bhavcopy.live/agents/stocks/LICI.md) | Life Insurance Corporation Of India | -0.85% | 7.25% | -0.06 |
| [SWIGGY](https://bhavcopy.live/agents/stocks/SWIGGY.md) | Swiggy Ltd | -4.84% | 1.16% | -0.06 |
| [RECLTD](https://bhavcopy.live/agents/stocks/RECLTD.md) | REC Limited | -3.76% | 1.36% | -0.05 |
| [MEESHO](https://bhavcopy.live/agents/stocks/MEESHO.md) | Meesho Ltd | -3.98% | 1.1% | -0.04 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [COFORGE](https://bhavcopy.live/agents/stocks/COFORGE.md) | Coforge Ltd | +4.40% | 0.78% | +0.03 |
| [MPHASIS](https://bhavcopy.live/agents/stocks/MPHASIS.md) | Mphasis Ltd | +4.45% | 0.75% | +0.03 |
| [HAVELLS](https://bhavcopy.live/agents/stocks/HAVELLS.md) | Havells India Ltd | +2.36% | 1.15% | +0.03 |
| [PERSISTENT](https://bhavcopy.live/agents/stocks/PERSISTENT.md) | Persistent Systems Ltd | +1.67% | 1.37% | +0.02 |
| [FORTIS](https://bhavcopy.live/agents/stocks/FORTIS.md) | Fortis Healthcare Ltd | +1.95% | 0.91% | +0.02 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [LICI](https://bhavcopy.live/agents/stocks/LICI.md) | Life Insurance Corporation Of India | Financial Services | 391.85 | -0.85% | 7.25% |
| [ICICIAMC](https://bhavcopy.live/agents/stocks/ICICIAMC.md) | ICICI Prudential Asset Management Company Ltd | Financial Services | 3,084.4 | -1.67% | 1.96% |
| [INDIANB](https://bhavcopy.live/agents/stocks/INDIANB.md) | Indian Bank | Financial Services | 793.15 | -1.58% | 1.69% |
| [ASHOKLEY](https://bhavcopy.live/agents/stocks/ASHOKLEY.md) | Ashok Leyland Ltd | Capital Goods | 150.48 | -2.41% | 1.62% |
| [INDUSTOWER](https://bhavcopy.live/agents/stocks/INDUSTOWER.md) | Indus Towers Ltd | Telecommunication | 376.25 | +0.82% | 1.56% |
| [HEROMOTOCO](https://bhavcopy.live/agents/stocks/HEROMOTOCO.md) | Hero MotoCorp Ltd | Automobile and Auto Components | 5,168 | -1.39% | 1.54% |
| [GROWW](https://bhavcopy.live/agents/stocks/GROWW.md) | Billionbrains Garage Ventures Ltd | Financial Services | 180.11 | -2.07% | 1.48% |
| [LUPIN](https://bhavcopy.live/agents/stocks/LUPIN.md) | Lupin Ltd | Healthcare | 2,031.2 | +0.05% | 1.39% |
| [UNITDSPR](https://bhavcopy.live/agents/stocks/UNITDSPR.md) | United Spirits Ltd | Fast Moving Consumer Goods | 1,335.1 | -1.40% | 1.38% |
| [GMRAIRPORT](https://bhavcopy.live/agents/stocks/GMRAIRPORT.md) | GMR Airports Ltd | Services | 93.16 | -2.09% | 1.38% |
| [PERSISTENT](https://bhavcopy.live/agents/stocks/PERSISTENT.md) | Persistent Systems Ltd | Information Technology | 5,367 | +1.67% | 1.37% |
| [MARICO](https://bhavcopy.live/agents/stocks/MARICO.md) | Marico Ltd | Fast Moving Consumer Goods | 781.35 | -0.59% | 1.37% |
| [RECLTD](https://bhavcopy.live/agents/stocks/RECLTD.md) | REC Limited | Financial Services | 287.75 | -3.76% | 1.36% |
| [LGEINDIA](https://bhavcopy.live/agents/stocks/LGEINDIA.md) | LG Electronics India Ltd | Consumer Durables | 1,721.8 | -0.10% | 1.36% |
| [DABUR](https://bhavcopy.live/agents/stocks/DABUR.md) | Dabur India Ltd | Fast Moving Consumer Goods | 374.25 | -1.54% | 1.31% |
| [INDHOTEL](https://bhavcopy.live/agents/stocks/INDHOTEL.md) | Indian Hotels Company Ltd | Consumer Services | 718 | -1.46% | 1.31% |
| [ABCAPITAL](https://bhavcopy.live/agents/stocks/ABCAPITAL.md) | Aditya Birla Capital Ltd | Financial Services | 375.05 | -1.46% | 1.3% |
| [LODHA](https://bhavcopy.live/agents/stocks/LODHA.md) | Lodha Developers Ltd | Realty | 1,105.6 | -2.59% | 1.28% |
| [ICICIGI](https://bhavcopy.live/agents/stocks/ICICIGI.md) | ICICI Lombard General Insurance Company Ltd | Financial Services | 1,563 | -1.70% | 1.28% |
| [HINDPETRO](https://bhavcopy.live/agents/stocks/HINDPETRO.md) | Hindustan Petroleum Corp Ltd | Oil Gas & Consumable Fuels | 345 | -1.53% | 1.26% |
| [MANKIND](https://bhavcopy.live/agents/stocks/MANKIND.md) | Mankind Pharma Ltd | Healthcare | 2,535 | +1.25% | 1.24% |
| [JSWENERGY](https://bhavcopy.live/agents/stocks/JSWENERGY.md) | JSW Energy Ltd | Power | 485 | -1.96% | 1.23% |
| [BHEL](https://bhavcopy.live/agents/stocks/BHEL.md) | Bharat Heavy Electricals Ltd | Capital Goods | 421 | +1.32% | 1.21% |
| [NAUKRI](https://bhavcopy.live/agents/stocks/NAUKRI.md) | Info Edge (India) Ltd | Consumer Services | 1,200 | -1.60% | 1.2% |
| [SWIGGY](https://bhavcopy.live/agents/stocks/SWIGGY.md) | Swiggy Ltd | Consumer Services | 238 | -4.84% | 1.16% |
| [HAVELLS](https://bhavcopy.live/agents/stocks/HAVELLS.md) | Havells India Ltd | Consumer Durables | 1,040 | +2.36% | 1.15% |
| [SRF](https://bhavcopy.live/agents/stocks/SRF.md) | SRF Ltd | Chemicals | 2,486.2 | +0.55% | 1.15% |
| [POLICYBZR](https://bhavcopy.live/agents/stocks/POLICYBZR.md) | PB Fintech Ltd | Financial Services | 980 | -7.89% | 1.1% |
| [MEESHO](https://bhavcopy.live/agents/stocks/MEESHO.md) | Meesho Ltd | Consumer Services | 218.69 | -3.98% | 1.1% |
| [NHPC](https://bhavcopy.live/agents/stocks/NHPC.md) | NHPC Ltd | Power | 71.75 | -1.46% | 1.08% |
| [WAAREEENER](https://bhavcopy.live/agents/stocks/WAAREEENER.md) | Waaree Energies Ltd | Capital Goods | 2,340 | -1.45% | 1.07% |
| [SBICARD](https://bhavcopy.live/agents/stocks/SBICARD.md) | SBI Cards and Payment Services Ltd | Financial Services | 563.2 | -2.57% | 1.05% |
| [LENSKART](https://bhavcopy.live/agents/stocks/LENSKART.md) | Lenskart Solutions Ltd | Consumer Services | 691.15 | +0.89% | 1.05% |
| [PAYTM](https://bhavcopy.live/agents/stocks/PAYTM.md) | One 97 Communications Ltd | Financial Services | 1,656 | -1.31% | 1.04% |
| [BANKINDIA](https://bhavcopy.live/agents/stocks/BANKINDIA.md) | Bank of India Ltd | Financial Services | 129.48 | -0.58% | 1.04% |
| [AUBANK](https://bhavcopy.live/agents/stocks/AUBANK.md) | AU Small Finance Bank Ltd | Financial Services | 987 | -2.31% | 1.03% |
| [LTF](https://bhavcopy.live/agents/stocks/LTF.md) | L&T Finance Ltd | Financial Services | 264.35 | -0.25% | 1.03% |
| [IDFCFIRSTB](https://bhavcopy.live/agents/stocks/IDFCFIRSTB.md) | IDFC First Bank Ltd | Financial Services | 80.39 | -1.29% | 1.02% |
| [OIL](https://bhavcopy.live/agents/stocks/OIL.md) | Oil India Ltd | Oil Gas & Consumable Fuels | 444 | -1.04% | 1.01% |
| [INDUSINDBK](https://bhavcopy.live/agents/stocks/INDUSINDBK.md) | Indusind Bank Ltd | Financial Services | 886.85 | -1.61% | 0.99% |
| [GVT&D](https://bhavcopy.live/agents/stocks/GVT_D.md) | GE Vernova T&D India Ltd | Capital Goods | 4,253.2 | +1.24% | 0.99% |
| [OFSS](https://bhavcopy.live/agents/stocks/OFSS.md) | Oracle Financial Services Software Ltd | Information Technology | 10,420 | -1.98% | 0.99% |
| [FEDERALBNK](https://bhavcopy.live/agents/stocks/FEDERALBNK.md) | Federal Bank Ltd | Financial Services | 318.2 | +0.25% | 0.98% |
| [NATIONALUM](https://bhavcopy.live/agents/stocks/NATIONALUM.md) | National Aluminium Co Ltd | Metals & Mining | 334.9 | -1.77% | 0.97% |
| [RVNL](https://bhavcopy.live/agents/stocks/RVNL.md) | Rail Vikas Nigam Ltd | Construction | 197 | -2.36% | 0.97% |
| [BHARATFORG](https://bhavcopy.live/agents/stocks/BHARATFORG.md) | Bharat Forge Ltd | Automobile and Auto Components | 1,875 | -2.65% | 0.96% |
| [NYKAA](https://bhavcopy.live/agents/stocks/NYKAA.md) | Fsn E-Commerce Ventures Ltd | Consumer Services | 324.95 | +1.55% | 0.96% |
| [NMDC](https://bhavcopy.live/agents/stocks/NMDC.md) | NMDC Ltd | Metals & Mining | 74.64 | -2.48% | 0.96% |
| [AUROPHARMA](https://bhavcopy.live/agents/stocks/AUROPHARMA.md) | Aurobindo Pharma Ltd | Healthcare | 1,676.8 | +0.29% | 0.94% |
| [YESBANK](https://bhavcopy.live/agents/stocks/YESBANK.md) | Yes Bank Ltd | Financial Services | 20.75 | -0.95% | 0.94% |
| [FORTIS](https://bhavcopy.live/agents/stocks/FORTIS.md) | Fortis Healthcare Ltd | Healthcare | 785 | +1.95% | 0.91% |
| [DIXON](https://bhavcopy.live/agents/stocks/DIXON.md) | Dixon Technologies (India) Ltd | Consumer Durables | 12,700 | -3.05% | 0.9% |
| [SUZLON](https://bhavcopy.live/agents/stocks/SUZLON.md) | Suzlon Energy Ltd | Capital Goods | 38.91 | -1.47% | 0.89% |
| [PHOENIXLTD](https://bhavcopy.live/agents/stocks/PHOENIXLTD.md) | Phoenix Mills Ltd | Realty | 1,930 | -0.26% | 0.88% |
| [SAIL](https://bhavcopy.live/agents/stocks/SAIL.md) | Steel Authority of India Ltd | Metals & Mining | 174.5 | -3.85% | 0.88% |
| [PRESTIGE](https://bhavcopy.live/agents/stocks/PRESTIGE.md) | Prestige Estates Projects Ltd | Realty | 1,486.1 | +0.28% | 0.85% |
| [UPL](https://bhavcopy.live/agents/stocks/UPL.md) | UPL Ltd | Chemicals | 516.8 | -4.25% | 0.85% |
| [BIOCON](https://bhavcopy.live/agents/stocks/BIOCON.md) | Biocon Ltd | Healthcare | 370.7 | +0.11% | 0.85% |
| [COLPAL](https://bhavcopy.live/agents/stocks/COLPAL.md) | Colgate-Palmolive (India) Ltd | Fast Moving Consumer Goods | 1,735 | -1.60% | 0.84% |
| [MRF](https://bhavcopy.live/agents/stocks/MRF.md) | MRF Ltd | Automobile and Auto Components | 1,23,715 | -1.25% | 0.83% |
| [VMM](https://bhavcopy.live/agents/stocks/VMM.md) | Vishal Mega Mart Ltd | Consumer Services | 99.5 | -1.49% | 0.83% |
| [MCX](https://bhavcopy.live/agents/stocks/MCX.md) | Multi Commodity Exchange of India Ltd | Financial Services | 3,204 | -2.92% | 0.83% |
| [ATGL](https://bhavcopy.live/agents/stocks/ATGL.md) | Adani Total Gas Ltd | Oil Gas & Consumable Fuels | 583.05 | -1.83% | 0.81% |
| [PATANJALI](https://bhavcopy.live/agents/stocks/PATANJALI.md) | Patanjali Foods Ltd | Fast Moving Consumer Goods | 355.15 | -2.16% | 0.79% |
| [APLAPOLLO](https://bhavcopy.live/agents/stocks/APLAPOLLO.md) | APL Apollo Tubes Ltd | Capital Goods | 2,115.7 | -3.40% | 0.79% |
| [GLENMARK](https://bhavcopy.live/agents/stocks/GLENMARK.md) | Glenmark Pharmaceuticals Ltd | Healthcare | 2,331 | -0.16% | 0.79% |
| [MFSL](https://bhavcopy.live/agents/stocks/MFSL.md) | Max Financial Services Ltd | Financial Services | 1,392 | +1.35% | 0.79% |
| [COFORGE](https://bhavcopy.live/agents/stocks/COFORGE.md) | Coforge Ltd | Information Technology | 1,826 | +4.40% | 0.78% |
| [LAURUSLABS](https://bhavcopy.live/agents/stocks/LAURUSLABS.md) | Laurus Labs Ltd | Healthcare | 1,984 | +0.20% | 0.78% |
| [OBEROIRLTY](https://bhavcopy.live/agents/stocks/OBEROIRLTY.md) | Oberoi Realty Ltd | Realty | 1,754.6 | -0.63% | 0.75% |
| [MPHASIS](https://bhavcopy.live/agents/stocks/MPHASIS.md) | Mphasis Ltd | Information Technology | 2,250.2 | +4.45% | 0.75% |
| [HINDCOPPER](https://bhavcopy.live/agents/stocks/HINDCOPPER.md) | Hindustan Copper Ltd | Metals & Mining | 462.15 | -2.22% | 0.74% |
| [BDL](https://bhavcopy.live/agents/stocks/BDL.md) | Bharat Dynamics Ltd | Capital Goods | 1,087.9 | -2.00% | 0.74% |
| [MAHABANK](https://bhavcopy.live/agents/stocks/MAHABANK.md) | Bank of Maharashtra Ltd | Financial Services | 80.5 | +1.42% | 0.72% |
| [M&MFIN](https://bhavcopy.live/agents/stocks/M_MFIN.md) | Mahindra and Mahindra Financial Services Ltd | Financial Services | 319.75 | -1.57% | 0.72% |
| [IRCTC](https://bhavcopy.live/agents/stocks/IRCTC.md) | Indian Railway Catering and Tourism Corporation Ltd | Consumer Services | 454.1 | -0.29% | 0.71% |
| [PIIND](https://bhavcopy.live/agents/stocks/PIIND.md) | PI Industries Ltd | Chemicals | 2,236 | -3.20% | 0.69% |
| [GODREJPROP](https://bhavcopy.live/agents/stocks/GODREJPROP.md) | Godrej Properties Ltd | Realty | 1,595.8 | -2.01% | 0.66% |
| [MOTILALOFS](https://bhavcopy.live/agents/stocks/MOTILALOFS.md) | Motilal Oswal Financial Services Ltd | Financial Services | 989.9 | -0.41% | 0.64% |
| [360ONE](https://bhavcopy.live/agents/stocks/360ONE.md) | 360 One Wam Ltd | Financial Services | 1,040 | +0.97% | 0.64% |
| [TATACOMM](https://bhavcopy.live/agents/stocks/TATACOMM.md) | Tata Communications Ltd | Telecommunication | 1,683 | +1.62% | 0.63% |
| [SUPREMEIND](https://bhavcopy.live/agents/stocks/SUPREMEIND.md) | Supreme Industries Ltd | Capital Goods | 3,380 | -2.06% | 0.63% |
| [VOLTAS](https://bhavcopy.live/agents/stocks/VOLTAS.md) | Voltas Ltd | Consumer Durables | 1,053.2 | -1.57% | 0.62% |
| [TIINDIA](https://bhavcopy.live/agents/stocks/TIINDIA.md) | Tube Investments of India Ltd | Automobile and Auto Components | 2,340 | -1.47% | 0.61% |
| [RADICO](https://bhavcopy.live/agents/stocks/RADICO.md) | Radico Khaitan Ltd | Fast Moving Consumer Goods | 4,237 | -2.95% | 0.57% |
| [COCHINSHIP](https://bhavcopy.live/agents/stocks/COCHINSHIP.md) | Cochin Shipyard Ltd | Capital Goods | 1,287 | -2.13% | 0.56% |
| [KALYANKJIL](https://bhavcopy.live/agents/stocks/KALYANKJIL.md) | Kalyan Jewellers India Ltd | Consumer Durables | 528.5 | -4.46% | 0.54% |
| [ASTRAL](https://bhavcopy.live/agents/stocks/ASTRAL.md) | Astral Ltd | Capital Goods | 1,344 | -1.93% | 0.53% |
| [PAGEIND](https://bhavcopy.live/agents/stocks/PAGEIND.md) | Page Industries Ltd | Textiles | 36,660 | +0.76% | 0.52% |
| [CONCOR](https://bhavcopy.live/agents/stocks/CONCOR.md) | Container Corporation of India Ltd | Services | 442 | -1.23% | 0.52% |
| [KEI](https://bhavcopy.live/agents/stocks/KEI.md) | KEI Industries Ltd | Capital Goods | 4,502 | +1.05% | 0.52% |
| [IREDA](https://bhavcopy.live/agents/stocks/IREDA.md) | Indian Renewable Energy Development Agency Ltd | Financial Services | 111 | -0.61% | 0.51% |
| [BLUESTARCO](https://bhavcopy.live/agents/stocks/BLUESTARCO.md) | Blue Star Ltd | Consumer Durables | 1,459.6 | -3.85% | 0.5% |
| [NLCINDIA](https://bhavcopy.live/agents/stocks/NLCINDIA.md) | NLC India Ltd | Power | 253.2 | -3.25% | 0.49% |
| [JUBLFOOD](https://bhavcopy.live/agents/stocks/JUBLFOOD.md) | Jubilant Foodworks Ltd | Consumer Services | 443.4 | -2.91% | 0.46% |
| [GODFRYPHLP](https://bhavcopy.live/agents/stocks/GODFRYPHLP.md) | Godfrey Phillips India Ltd | Fast Moving Consumer Goods | 1,849.7 | -2.23% | 0.44% |
| [PREMIERENE](https://bhavcopy.live/agents/stocks/PREMIERENE.md) | Premier Energies Ltd | Capital Goods | 878.05 | +0.91% | 0.44% |
| [APARINDS](https://bhavcopy.live/agents/stocks/APARINDS.md) | Apar Industries Ltd | Capital Goods | 17,648 | +1.52% | 0.4% |
| [LICHSGFIN](https://bhavcopy.live/agents/stocks/LICHSGFIN.md) | LIC Housing Finance Ltd | Financial Services | 509 | -4.00% | 0.4% |
| [EXIDEIND](https://bhavcopy.live/agents/stocks/EXIDEIND.md) | Exide Industries Ltd | Automobile and Auto Components | 409.45 | -0.76% | 0.39% |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_niftymidcap100list.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 59,175.65 | 59,384.55 | 58,006.85 | 58,732 | -1.01% |
| 2026-09-30 | 59,539.2 | 59,915.9 | 59,301 | 59,332.05 | +0.02% |
| 2026-09-29 | 59,839.6 | 59,884.5 | 59,234.75 | 59,319.4 | -0.99% |
| 2026-09-28 | 60,783.75 | 60,783.75 | 59,814.05 | 59,914.2 | -1.63% |
| 2026-09-25 | 60,970.05 | 61,117.45 | 60,595.45 | 60,906 | -0.14% |
| 2026-09-24 | 61,575 | 61,840.25 | 60,922.95 | 60,990.15 | -2.25% |
| 2026-09-23 | 62,073.3 | 62,418.25 | 62,063.05 | 62,396.45 | +0.70% |
| 2026-09-22 | 62,144.4 | 62,260.85 | 61,767 | 61,963.15 | -0.08% |
| 2026-09-21 | 62,009 | 62,163.7 | 61,902.4 | 62,013.1 | -0.29% |
| 2026-09-18 | 61,560.7 | 62,203.25 | 61,553.3 | 62,191.25 | +1.24% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-midcap-100.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
