# Nifty Microcap 250 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 25,911.8 |
| Change | -338.3 (-1.29%) |
| Previous close | 26,250.1 |
| Open / High / Low | 26,184.3 / 26,192.05 / 25,529.6 |
| 52-week high / low | 26,798.5 / 18,858.5 |
| From 52-week high / low | -3.31% / +37.40% |
| P/E · P/B · Dividend yield | 26.93 · 3.13 · 0.46% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.84% | -1.42% | +2.89% | +31.09% | +11.66% | +60.01% | +155.51% | +14.93% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 26,184.3 | 26,192.05 | 25,529.6 | 25,911.8 | -1.29% |
| 2026-09-30 | 26,370.55 | 26,616.8 | 26,197.3 | 26,250.1 | -0.26% |
| 2026-09-29 | 26,011.6 | 26,368.25 | 25,753.7 | 26,319.7 | +1.03% |
| 2026-09-28 | 26,460.05 | 26,469.8 | 25,999.8 | 26,052.25 | -1.59% |
| 2026-09-25 | 26,455.6 | 26,544.6 | 26,304.05 | 26,472.85 | +0.29% |
| 2026-09-24 | 26,640.45 | 26,678.3 | 26,366.55 | 26,396.35 | -1.48% |
| 2026-09-23 | 26,529.65 | 26,798.5 | 26,526.95 | 26,794.1 | +1.29% |
| 2026-09-22 | 26,453.85 | 26,595.75 | 26,413.25 | 26,451.9 | +0.41% |
| 2026-09-21 | 26,387.2 | 26,436.6 | 26,312.3 | 26,342.8 | -0.14% |
| 2026-09-18 | 26,053.25 | 26,420.8 | 26,051.1 | 26,380.7 | +1.61% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-microcap-250.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
