# NIFTY LargeMidcap 250 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 15,604.7 |
| Change | -153 (-0.97%) |
| Previous close | 15,757.7 |
| Open / High / Low | 15,708.2 / 15,740 / 15,431.65 |
| 52-week high / low | 17,077.75 / 14,445.65 |
| From 52-week high / low | -8.63% / +8.02% |
| P/E · P/B · Dividend yield | 22.64 · 3.25 · 0.96% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.29% | -6.72% | -5.68% | +4.97% | -2.96% | +31.38% | +59.50% | -7.42% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 15,708.2 | 15,740 | 15,431.65 | 15,604.7 | -0.97% |
| 2026-09-30 | 15,793.45 | 15,875.65 | 15,747.4 | 15,757.7 | -0.10% |
| 2026-09-29 | 15,862.25 | 15,871.95 | 15,721.25 | 15,773.55 | -0.72% |
| 2026-09-28 | 16,111.95 | 16,116.65 | 15,870.6 | 15,888.7 | -1.64% |
| 2026-09-25 | 16,126.9 | 16,167.5 | 16,070.1 | 16,153.55 | +0.11% |
| 2026-09-24 | 16,255.55 | 16,306.85 | 16,129.45 | 16,135.55 | -1.81% |
| 2026-09-23 | 16,357.5 | 16,437.9 | 16,357.35 | 16,432.75 | +0.60% |
| 2026-09-22 | 16,405.1 | 16,431.95 | 16,298.95 | 16,334.35 | -0.25% |
| 2026-09-21 | 16,357 | 16,409.35 | 16,349.95 | 16,374.9 | -0.07% |
| 2026-09-18 | 16,263.55 | 16,390.45 | 16,262.05 | 16,385.6 | +0.99% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-largemidcap-250.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
