# Nifty India Tourism (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 7,580.8 |
| Change | -123.65 (-1.60%) |
| Previous close | 7,704.45 |
| Open / High / Low | 7,665.25 / 7,699.65 / 7,510.75 |
| 52-week high / low | 9,091.1 / 6,502.65 |
| From 52-week high / low | -16.61% / +16.58% |
| P/E · P/B · Dividend yield | 86.33 · 8.92 · 0.37% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.57% | -2.99% | -6.04% | +11.54% | -14.48% | +53.78% | +248.03% | -11.89% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 7,665.25 | 7,699.65 | 7,510.75 | 7,580.8 | -1.60% |
| 2026-09-30 | 7,642.85 | 7,738.2 | 7,617.1 | 7,704.45 | +1.25% |
| 2026-09-29 | 7,624 | 7,678.85 | 7,558.4 | 7,609.6 | -0.40% |
| 2026-09-28 | 7,766.65 | 7,777.7 | 7,627.2 | 7,639.95 | -1.92% |
| 2026-09-25 | 7,764.2 | 7,798.9 | 7,748.6 | 7,789.15 | +0.11% |
| 2026-09-24 | 7,849 | 7,860.2 | 7,765.6 | 7,780.4 | -1.47% |
| 2026-09-23 | 7,893.35 | 7,919.65 | 7,878.1 | 7,896.1 | +0.14% |
| 2026-09-22 | 7,906.3 | 7,918.15 | 7,852.55 | 7,884.75 | +0.26% |
| 2026-09-21 | 7,924.15 | 7,962.6 | 7,857.65 | 7,864.1 | -0.12% |
| 2026-09-18 | 7,722.5 | 7,877.1 | 7,707.05 | 7,873.55 | +2.53% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-india-tourism.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
