# Nifty India New Age Consumption (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 11,030.9 |
| Change | -219.55 (-1.95%) |
| Previous close | 11,250.45 |
| Open / High / Low | 11,191.45 / 11,197.65 / 10,909.95 |
| 52-week high / low | 12,444.4 / 9,668.7 |
| From 52-week high / low | -11.36% / +14.09% |
| P/E · P/B · Dividend yield | 43.33 · 5.82 · 0.62% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.44% | -8.62% | -4.62% | +10.68% | -7.77% | +86.54% | +200.53% | -6.90% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 11,191.45 | 11,197.65 | 10,909.95 | 11,030.9 | -1.95% |
| 2026-09-30 | 11,289.1 | 11,336.9 | 11,236.75 | 11,250.45 | -0.11% |
| 2026-09-29 | 11,377.55 | 11,379.2 | 11,258.4 | 11,262.75 | -1.13% |
| 2026-09-28 | 11,545.45 | 11,547.55 | 11,368.7 | 11,391.3 | -1.54% |
| 2026-09-25 | 11,538.75 | 11,592.5 | 11,499.9 | 11,569.8 | +0.23% |
| 2026-09-24 | 11,734.35 | 11,751.15 | 11,543.05 | 11,543.05 | -2.58% |
| 2026-09-23 | 11,806.8 | 11,860.1 | 11,791.45 | 11,849 | +0.50% |
| 2026-09-22 | 11,808.8 | 11,833.05 | 11,742.6 | 11,790.55 | +0.12% |
| 2026-09-21 | 11,742.4 | 11,801.2 | 11,737.15 | 11,776.6 | +0.25% |
| 2026-09-18 | 11,699.9 | 11,768.3 | 11,686.2 | 11,747.6 | +0.80% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-india-new-age-consumption.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
