# Nifty India Corporate Group Index - Aditya Birla Group (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 9,090.91 |
| Change | -176.31 (-1.90%) |
| Previous close | 9,267.22 |
| Open / High / Low | — / — / — |
| 52-week high / low | 10,172.65 / 7,951.07 |
| From 52-week high / low | -10.63% / +14.34% |
| P/E · P/B · Dividend yield | 13.28 · 2.58 · 0.18% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.26% | -7.92% | -6.12% | +10.48% | +6.58% | +69.67% | +160.04% | +0.47% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 9,090.91 | -1.90% |
| 2026-09-30 | — | — | — | 9,267.22 | -0.67% |
| 2026-09-29 | — | — | — | 9,329.51 | -1.05% |
| 2026-09-28 | — | — | — | 9,428.73 | -2.17% |
| 2026-09-25 | — | — | — | 9,638.13 | +0.44% |
| 2026-09-24 | — | — | — | 9,595.68 | -1.58% |
| 2026-09-23 | — | — | — | 9,749.87 | +1.81% |
| 2026-09-22 | — | — | — | 9,576.77 | -0.48% |
| 2026-09-21 | — | — | — | 9,623.05 | -0.49% |
| 2026-09-18 | — | — | — | 9,670.24 | +1.10% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-india-corporate-group-index-aditya-birla-group.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
