# Nifty India Consumption (NSE index)

Thematic index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 10,862.95 |
| Change | -209.7 (-1.89%) |
| Previous close | 11,072.65 |
| Open / High / Low | 11,008.3 / 11,018.1 / 10,764.1 |
| 52-week high / low | 12,716.2 / 10,298.5 |
| From 52-week high / low | -14.57% / +5.48% |
| P/E · P/B · Dividend yield | 36.41 · 6.52 · 0.85% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.32% | -7.80% | -7.10% | +3.01% | -10.46% | +28.41% | +51.57% | -11.61% |

## Constituents (equity data as of 2026-10-01)

Breadth: 5 advances, 25 declines, 0 unchanged of 30 constituents.

Cap-weighted move of constituents: -1.87%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [MARUTI](https://bhavcopy.live/agents/stocks/MARUTI.md) | Maruti Suzuki India Ltd | -4.86% | 6.96% | -0.34 |
| [BAJAJ-AUTO](https://bhavcopy.live/agents/stocks/BAJAJ-AUTO.md) | Bajaj Auto Ltd | -7.62% | 3.76% | -0.29 |
| [M&M](https://bhavcopy.live/agents/stocks/M_M.md) | Mahindra and Mahindra Ltd | -3.05% | 6.09% | -0.19 |
| [HINDUNILVR](https://bhavcopy.live/agents/stocks/HINDUNILVR.md) | Hindustan Unilever Ltd | -2.29% | 8.1% | -0.19 |
| [BHARTIARTL](https://bhavcopy.live/agents/stocks/BHARTIARTL.md) | Bharti Airtel Ltd | -0.90% | 17.08% | -0.15 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [FORTIS](https://bhavcopy.live/agents/stocks/FORTIS.md) | Fortis Healthcare Ltd | +1.95% | 0.91% | +0.02 |
| [MAXHEALTH](https://bhavcopy.live/agents/stocks/MAXHEALTH.md) | Max Healthcare Institute Ltd | +1.20% | 1.38% | +0.02 |
| [TATACONSUM](https://bhavcopy.live/agents/stocks/TATACONSUM.md) | Tata Consumer Products Ltd | +0.79% | 1.63% | +0.01 |
| [DMART](https://bhavcopy.live/agents/stocks/DMART.md) | Avenue Supermarts Ltd | +0.31% | 3.41% | +0.01 |
| [ASIANPAINT](https://bhavcopy.live/agents/stocks/ASIANPAINT.md) | Asian Paints Ltd | +0.18% | 3.71% | +0.01 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [BHARTIARTL](https://bhavcopy.live/agents/stocks/BHARTIARTL.md) | Bharti Airtel Ltd | Telecommunication | 1,741.1 | -0.90% | 17.08% |
| [HINDUNILVR](https://bhavcopy.live/agents/stocks/HINDUNILVR.md) | Hindustan Unilever Ltd | Fast Moving Consumer Goods | 1,836 | -2.29% | 8.1% |
| [MARUTI](https://bhavcopy.live/agents/stocks/MARUTI.md) | Maruti Suzuki India Ltd | Automobile and Auto Components | 11,386 | -4.86% | 6.96% |
| [M&M](https://bhavcopy.live/agents/stocks/M_M.md) | Mahindra and Mahindra Ltd | Automobile and Auto Components | 2,860 | -3.05% | 6.09% |
| [ITC](https://bhavcopy.live/agents/stocks/ITC.md) | ITC Ltd | Fast Moving Consumer Goods | 255.9 | -2.61% | 5.8% |
| [TITAN](https://bhavcopy.live/agents/stocks/TITAN.md) | Titan Company Ltd | Consumer Durables | 4,515.7 | -1.55% | 5.11% |
| [BAJAJ-AUTO](https://bhavcopy.live/agents/stocks/BAJAJ-AUTO.md) | Bajaj Auto Ltd | Automobile and Auto Components | 10,045 | -7.62% | 3.76% |
| [ASIANPAINT](https://bhavcopy.live/agents/stocks/ASIANPAINT.md) | Asian Paints Ltd | Consumer Durables | 2,407 | +0.18% | 3.71% |
| [NESTLEIND](https://bhavcopy.live/agents/stocks/NESTLEIND.md) | Nestle India Ltd | Fast Moving Consumer Goods | 1,307.7 | -0.18% | 3.57% |
| [DMART](https://bhavcopy.live/agents/stocks/DMART.md) | Avenue Supermarts Ltd | Consumer Services | 3,813 | +0.31% | 3.41% |
| [ETERNAL](https://bhavcopy.live/agents/stocks/ETERNAL.md) | Eternal Ltd | Consumer Services | 313.9 | -1.91% | 3.37% |
| [EICHERMOT](https://bhavcopy.live/agents/stocks/EICHERMOT.md) | Eicher Motors Ltd | Automobile and Auto Components | 6,920 | -3.22% | 2.74% |
| [INDIGO](https://bhavcopy.live/agents/stocks/INDIGO.md) | Interglobe Aviation Ltd | Services | 4,929.9 | -1.09% | 2.6% |
| [TVSMOTOR](https://bhavcopy.live/agents/stocks/TVSMOTOR.md) | TVS Motor Company Ltd | Automobile and Auto Components | 4,021 | -2.07% | 2.41% |
| [VBL](https://bhavcopy.live/agents/stocks/VBL.md) | Varun Beverages Ltd | Fast Moving Consumer Goods | 425.3 | -1.55% | 2.29% |
| [DLF](https://bhavcopy.live/agents/stocks/DLF.md) | DLF Ltd | Realty | 658.4 | -2.31% | 2.08% |
| [BRITANNIA](https://bhavcopy.live/agents/stocks/BRITANNIA.md) | Britannia Industries Ltd | Fast Moving Consumer Goods | 4,778 | -1.08% | 2.01% |
| [TRENT](https://bhavcopy.live/agents/stocks/TRENT.md) | Trent Ltd | Consumer Services | 2,580 | -1.59% | 1.91% |
| [TORNTPHARM](https://bhavcopy.live/agents/stocks/TORNTPHARM.md) | Torrent Pharmaceuticals Ltd | Healthcare | 4,767.3 | -0.68% | 1.9% |
| [GODREJCP](https://bhavcopy.live/agents/stocks/GODREJCP.md) | Godrej Consumer Products Ltd | Fast Moving Consumer Goods | 840 | -1.18% | 1.82% |
| [TATACONSUM](https://bhavcopy.live/agents/stocks/TATACONSUM.md) | Tata Consumer Products Ltd | Fast Moving Consumer Goods | 957 | +0.79% | 1.63% |
| [TATAPOWER](https://bhavcopy.live/agents/stocks/TATAPOWER.md) | Tata Power Company Ltd | Power | 350.15 | -2.47% | 1.58% |
| [HEROMOTOCO](https://bhavcopy.live/agents/stocks/HEROMOTOCO.md) | Hero MotoCorp Ltd | Automobile and Auto Components | 5,168 | -1.39% | 1.54% |
| [APOLLOHOSP](https://bhavcopy.live/agents/stocks/APOLLOHOSP.md) | Apollo Hospitals Enterprise Ltd | Healthcare | 8,133.5 | -0.39% | 1.4% |
| [UNITDSPR](https://bhavcopy.live/agents/stocks/UNITDSPR.md) | United Spirits Ltd | Fast Moving Consumer Goods | 1,335.1 | -1.40% | 1.39% |
| [MAXHEALTH](https://bhavcopy.live/agents/stocks/MAXHEALTH.md) | Max Healthcare Institute Ltd | Healthcare | 940.95 | +1.20% | 1.38% |
| [INDHOTEL](https://bhavcopy.live/agents/stocks/INDHOTEL.md) | Indian Hotels Company Ltd | Consumer Services | 718 | -1.46% | 1.32% |
| [NAUKRI](https://bhavcopy.live/agents/stocks/NAUKRI.md) | Info Edge (India) Ltd | Consumer Services | 1,200 | -1.60% | 1.21% |
| [FORTIS](https://bhavcopy.live/agents/stocks/FORTIS.md) | Fortis Healthcare Ltd | Healthcare | 785 | +1.95% | 0.91% |
| [DIXON](https://bhavcopy.live/agents/stocks/DIXON.md) | Dixon Technologies (India) Ltd | Consumer Durables | 12,700 | -3.05% | 0.9% |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_niftyconsumptionlist.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 11,008.3 | 11,018.1 | 10,764.1 | 10,862.95 | -1.89% |
| 2026-09-30 | 11,155.95 | 11,187.4 | 11,047.5 | 11,072.65 | -0.74% |
| 2026-09-29 | 11,255.85 | 11,261.55 | 11,155.75 | 11,155.75 | -1.01% |
| 2026-09-28 | 11,380.4 | 11,384.8 | 11,252.9 | 11,270.1 | -1.27% |
| 2026-09-25 | 11,356.8 | 11,427.75 | 11,341.9 | 11,415.4 | +0.55% |
| 2026-09-24 | 11,465.05 | 11,484.8 | 11,351.8 | 11,353.45 | -1.67% |
| 2026-09-23 | 11,508.85 | 11,549 | 11,487.6 | 11,546.05 | +0.51% |
| 2026-09-22 | 11,541.65 | 11,558.3 | 11,464.65 | 11,487.2 | -0.19% |
| 2026-09-21 | 11,456.05 | 11,536.05 | 11,448.45 | 11,509.3 | +0.42% |
| 2026-09-18 | 11,464.3 | 11,490.9 | 11,440.7 | 11,460.7 | +0.29% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-india-consumption.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
