# Nifty High Beta 50 (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 4,116.45 |
| Change | -72.2 (-1.72%) |
| Previous close | 4,188.65 |
| Open / High / Low | 4,177.7 / 4,182.25 / 4,060.4 |
| 52-week high / low | 4,613.75 / 3,312.25 |
| From 52-week high / low | -10.78% / +24.28% |
| P/E · P/B · Dividend yield | 22.53 · 3.01 · 0.76% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.84% | -6.61% | -5.42% | +19.08% | +9.36% | +41.30% | +93.19% | +4.08% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 4,177.7 | 4,182.25 | 4,060.4 | 4,116.45 | -1.72% |
| 2026-09-30 | 4,190.25 | 4,222.3 | 4,178.55 | 4,188.65 | +0.34% |
| 2026-09-29 | 4,189.55 | 4,207.75 | 4,155.4 | 4,174.6 | -0.55% |
| 2026-09-28 | 4,283 | 4,283.6 | 4,192.1 | 4,197.8 | -2.33% |
| 2026-09-25 | 4,285.55 | 4,300.75 | 4,268.1 | 4,297.9 | +0.40% |
| 2026-09-24 | 4,318.85 | 4,331.6 | 4,277.05 | 4,280.75 | -2.13% |
| 2026-09-23 | 4,344.5 | 4,378 | 4,344.1 | 4,373.75 | +0.89% |
| 2026-09-22 | 4,351.15 | 4,365.8 | 4,317.15 | 4,335.15 | -0.12% |
| 2026-09-21 | 4,354.45 | 4,367.1 | 4,332.2 | 4,340.45 | -0.42% |
| 2026-09-18 | 4,294.65 | 4,360.85 | 4,292.25 | 4,358.55 | +1.88% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-high-beta-50.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
