# Nifty Energy (NSE index)

Thematic index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 36,388.15 |
| Change | -247.85 (-0.68%) |
| Previous close | 36,636 |
| Open / High / Low | 36,496.4 / 36,706.25 / 35,982.5 |
| 52-week high / low | 41,828.55 / 32,890.3 |
| From 52-week high / low | -13.01% / +10.63% |
| P/E · P/B · Dividend yield | 14.41 · 2 · 1.9% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.60% | -3.75% | -8.49% | +2.78% | +3.43% | +33.18% | +58.21% | +3.01% |

## Constituents (equity data as of 2026-10-01)

Breadth: 12 advances, 28 declines, 0 unchanged of 40 constituents.

Cap-weighted move of constituents: -1.23%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [RELIANCE](https://bhavcopy.live/agents/stocks/RELIANCE.md) | Reliance Industries Ltd | -1.63% | 34% | -0.55 |
| [ADANIPOWER](https://bhavcopy.live/agents/stocks/ADANIPOWER.md) | Adani Power Ltd | -3.82% | 4.65% | -0.18 |
| [NTPC](https://bhavcopy.live/agents/stocks/NTPC.md) | NTPC Ltd | -2.37% | 5.92% | -0.14 |
| [IOC](https://bhavcopy.live/agents/stocks/IOC.md) | Indian Oil Corporation Ltd | -2.66% | 3.99% | -0.11 |
| [POWERGRID](https://bhavcopy.live/agents/stocks/POWERGRID.md) | Power Grid Corporation of India Ltd | -2.28% | 4.29% | -0.10 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [ENRIN](https://bhavcopy.live/agents/stocks/ENRIN.md) | Siemens Energy India Ltd | +4.19% | 1.37% | +0.06 |
| [CGPOWER](https://bhavcopy.live/agents/stocks/CGPOWER.md) | CG Power and Industrial Solutions Ltd | +2.90% | 1.57% | +0.05 |
| [SIEMENS](https://bhavcopy.live/agents/stocks/SIEMENS.md) | Siemens Ltd | +2.10% | 1.87% | +0.04 |
| [ABB](https://bhavcopy.live/agents/stocks/ABB.md) | ABB India Ltd | +1.83% | 1.8% | +0.03 |
| [POWERINDIA](https://bhavcopy.live/agents/stocks/POWERINDIA.md) | Hitachi Energy India Ltd | +2.15% | 1.33% | +0.03 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [RELIANCE](https://bhavcopy.live/agents/stocks/RELIANCE.md) | Reliance Industries Ltd | Oil Gas & Consumable Fuels | 1,167.7 | -1.63% | 34% |
| [NTPC](https://bhavcopy.live/agents/stocks/NTPC.md) | NTPC Ltd | Power | 315.1 | -2.37% | 5.92% |
| [ONGC](https://bhavcopy.live/agents/stocks/ONGC.md) | Oil and Natural Gas Corporation Ltd | Oil Gas & Consumable Fuels | 222.37 | -1.52% | 5.6% |
| [COALINDIA](https://bhavcopy.live/agents/stocks/COALINDIA.md) | Coal India Ltd | Oil Gas & Consumable Fuels | 420.4 | -1.08% | 4.67% |
| [ADANIPOWER](https://bhavcopy.live/agents/stocks/ADANIPOWER.md) | Adani Power Ltd | Power | 196.21 | -3.82% | 4.65% |
| [POWERGRID](https://bhavcopy.live/agents/stocks/POWERGRID.md) | Power Grid Corporation of India Ltd | Power | 254.55 | -2.28% | 4.29% |
| [IOC](https://bhavcopy.live/agents/stocks/IOC.md) | Indian Oil Corporation Ltd | Oil Gas & Consumable Fuels | 131.34 | -2.66% | 3.99% |
| [BPCL](https://bhavcopy.live/agents/stocks/BPCL.md) | Bharat Petroleum Corporation Ltd | Oil Gas & Consumable Fuels | 300.6 | -0.86% | 2.75% |
| [ADANIGREEN](https://bhavcopy.live/agents/stocks/ADANIGREEN.md) | Adani Green Energy Ltd | Power | 1,276.1 | -0.15% | 2.31% |
| [TATAPOWER](https://bhavcopy.live/agents/stocks/TATAPOWER.md) | Tata Power Company Ltd | Power | 350.15 | -2.47% | 2% |
| [GAIL](https://bhavcopy.live/agents/stocks/GAIL.md) | Gail (India) Ltd | Oil Gas & Consumable Fuels | 171.22 | +0.39% | 1.93% |
| [SIEMENS](https://bhavcopy.live/agents/stocks/SIEMENS.md) | Siemens Ltd | Capital Goods | 3,804 | +2.10% | 1.87% |
| [ABB](https://bhavcopy.live/agents/stocks/ABB.md) | ABB India Ltd | Capital Goods | 6,900 | +1.83% | 1.8% |
| [ADANIENSOL](https://bhavcopy.live/agents/stocks/ADANIENSOL.md) | Adani Energy Solutions Ltd | Power | 1,326.4 | +0.90% | 1.77% |
| [HINDPETRO](https://bhavcopy.live/agents/stocks/HINDPETRO.md) | Hindustan Petroleum Corp Ltd | Oil Gas & Consumable Fuels | 345 | -1.53% | 1.6% |
| [CGPOWER](https://bhavcopy.live/agents/stocks/CGPOWER.md) | CG Power and Industrial Solutions Ltd | Capital Goods | 879 | +2.90% | 1.57% |
| [JSWENERGY](https://bhavcopy.live/agents/stocks/JSWENERGY.md) | JSW Energy Ltd | Power | 485 | -1.96% | 1.56% |
| [BHEL](https://bhavcopy.live/agents/stocks/BHEL.md) | Bharat Heavy Electricals Ltd | Capital Goods | 421 | +1.32% | 1.53% |
| [NTPCGREEN](https://bhavcopy.live/agents/stocks/NTPCGREEN.md) | Ntpc Green Energy Ltd | Power | 91.09 | -2.44% | 1.38% |
| [ENRIN](https://bhavcopy.live/agents/stocks/ENRIN.md) | Siemens Energy India Ltd | Capital Goods | 3,334 | +4.19% | 1.37% |
| [NHPC](https://bhavcopy.live/agents/stocks/NHPC.md) | NHPC Ltd | Power | 71.75 | -1.46% | 1.37% |
| [POWERINDIA](https://bhavcopy.live/agents/stocks/POWERINDIA.md) | Hitachi Energy India Ltd | Capital Goods | 31,290 | +2.15% | 1.33% |
| [OIL](https://bhavcopy.live/agents/stocks/OIL.md) | Oil India Ltd | Oil Gas & Consumable Fuels | 444 | -1.04% | 1.28% |
| [GVT&D](https://bhavcopy.live/agents/stocks/GVT_D.md) | GE Vernova T&D India Ltd | Capital Goods | 4,253.2 | +1.24% | 1.26% |
| [TORNTPOWER](https://bhavcopy.live/agents/stocks/TORNTPOWER.md) | Torrent Power Ltd | Power | 1,242.9 | -0.24% | 1.16% |
| [SUZLON](https://bhavcopy.live/agents/stocks/SUZLON.md) | Suzlon Energy Ltd | Capital Goods | 38.91 | -1.47% | 1.14% |
| [ATGL](https://bhavcopy.live/agents/stocks/ATGL.md) | Adani Total Gas Ltd | Oil Gas & Consumable Fuels | 583.05 | -1.83% | 1.03% |
| [PETRONET](https://bhavcopy.live/agents/stocks/PETRONET.md) | Petronet LNG Ltd | Oil Gas & Consumable Fuels | 285.5 | +0.35% | 0.76% |
| [NLCINDIA](https://bhavcopy.live/agents/stocks/NLCINDIA.md) | NLC India Ltd | Power | 253.2 | -3.25% | 0.62% |
| [THERMAX](https://bhavcopy.live/agents/stocks/THERMAX.md) | Thermax Limited | Capital Goods | 3,360.6 | -0.93% | 0.6% |
| [IGL](https://bhavcopy.live/agents/stocks/IGL.md) | Indraprastha Gas Ltd | Oil Gas & Consumable Fuels | 142.79 | -1.94% | 0.44% |
| [AEGISLOG](https://bhavcopy.live/agents/stocks/AEGISLOG.md) | Aegis Logistics Ltd | Oil Gas & Consumable Fuels | 1,401.1 | +1.52% | 0.41% |
| [CESC](https://bhavcopy.live/agents/stocks/CESC.md) | CESC Ltd | Power | 131.62 | -1.67% | 0.34% |
| [CASTROLIND](https://bhavcopy.live/agents/stocks/CASTROLIND.md) | Castrol India Ltd | Oil Gas & Consumable Fuels | 199.04 | -0.74% | 0.33% |
| [INOXWIND](https://bhavcopy.live/agents/stocks/INOXWIND.md) | Inox Wind Ltd | Capital Goods | 68.75 | -1.09% | 0.32% |
| [NAVA](https://bhavcopy.live/agents/stocks/NAVA.md) | Nava Limited | Power | 552.5 | -1.22% | 0.27% |
| [RPOWER](https://bhavcopy.live/agents/stocks/RPOWER.md) | Reliance Power Ltd | Power | 19.41 | -1.42% | 0.21% |
| [MGL](https://bhavcopy.live/agents/stocks/MGL.md) | Mahanagar Gas Ltd | Oil Gas & Consumable Fuels | 1,045.4 | -1.19% | 0.19% |
| [JPPOWER](https://bhavcopy.live/agents/stocks/JPPOWER.md) | Jaiprakash Power Ventures Ltd | Power | 14.8 | -2.18% | 0.18% |
| [TDPOWERSYS](https://bhavcopy.live/agents/stocks/TDPOWERSYS.md) | TD Power Systems Ltd | Capital Goods | 792.15 | +0.78% | 0.18% |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_niftyenergylist.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 36,496.4 | 36,706.25 | 35,982.5 | 36,388.15 | -0.68% |
| 2026-09-30 | 36,626.3 | 36,989.15 | 36,550.2 | 36,636 | +0.35% |
| 2026-09-29 | 36,617.4 | 36,745.75 | 36,288.75 | 36,509.75 | -0.50% |
| 2026-09-28 | 37,396.3 | 37,421.55 | 36,639 | 36,693.2 | -2.00% |
| 2026-09-25 | 37,381.75 | 37,449.8 | 37,203.35 | 37,440.35 | +0.21% |
| 2026-09-24 | 37,541.8 | 37,603.25 | 37,265.75 | 37,360.95 | -1.06% |
| 2026-09-23 | 37,788 | 37,829.45 | 37,597.35 | 37,759.75 | +0.09% |
| 2026-09-22 | 37,979 | 38,104.1 | 37,669.55 | 37,727 | -0.24% |
| 2026-09-21 | 37,728.8 | 37,910.4 | 37,720.45 | 37,818.55 | +0.12% |
| 2026-09-18 | 37,453.1 | 37,833.8 | 37,449.8 | 37,773.55 | +1.05% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-energy.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
