# Nifty Consumer Services (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 3,492.33 |
| Change | -49.94 (-1.41%) |
| Previous close | 3,542.27 |
| Open / High / Low | — / — / — |
| 52-week high / low | 3,732.01 / 3,296.05 |
| From 52-week high / low | -6.42% / +5.96% |
| P/E · P/B · Dividend yield | 110.79 · 7.12 · 0.18% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.91% | -4.78% | -0.76% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 3,492.33 | -1.41% |
| 2026-09-30 | — | — | — | 3,542.27 | -0.54% |
| 2026-09-29 | — | — | — | 3,561.59 | -0.17% |
| 2026-09-28 | — | — | — | 3,567.77 | -1.65% |
| 2026-09-25 | — | — | — | 3,627.72 | -0.18% |
| 2026-09-24 | — | — | — | 3,634.25 | -2.02% |
| 2026-09-23 | — | — | — | 3,709.15 | +0.27% |
| 2026-09-22 | — | — | — | 3,699.1 | +0.70% |
| 2026-09-21 | — | — | — | 3,673.34 | +0.85% |
| 2026-09-18 | — | — | — | 3,642.33 | +1.43% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-consumer-services.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
