# Nifty Consumer Durables (NSE index)

Sectoral index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 35,927.8 |
| Change | -700 (-1.91%) |
| Previous close | 36,627.8 |
| Open / High / Low | 36,610.7 / 36,806.1 / 35,684.25 |
| 52-week high / low | 40,964.55 / 32,587.95 |
| From 52-week high / low | -12.30% / +10.25% |
| P/E · P/B · Dividend yield | 57.73 · 9.26 · 0.42% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.25% | -9.88% | -1.42% | +6.74% | -3.87% | +24.11% | +31.64% | -2.25% |

## Constituents (equity data as of 2026-10-01)

Breadth: 1 advances, 13 declines, 0 unchanged of 14 constituents.

Cap-weighted move of constituents: -1.44%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [TITAN](https://bhavcopy.live/agents/stocks/TITAN.md) | Titan Company Ltd | -1.55% | 44.19% | -0.68 |
| [DIXON](https://bhavcopy.live/agents/stocks/DIXON.md) | Dixon Technologies (India) Ltd | -3.05% | 7.79% | -0.24 |
| [KALYANKJIL](https://bhavcopy.live/agents/stocks/KALYANKJIL.md) | Kalyan Jewellers India Ltd | -4.46% | 4.7% | -0.21 |
| [BLUESTARCO](https://bhavcopy.live/agents/stocks/BLUESTARCO.md) | Blue Star Ltd | -3.85% | 4.32% | -0.17 |
| [VOLTAS](https://bhavcopy.live/agents/stocks/VOLTAS.md) | Voltas Ltd | -1.57% | 5.39% | -0.08 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [HAVELLS](https://bhavcopy.live/agents/stocks/HAVELLS.md) | Havells India Ltd | +2.36% | 10% | +0.24 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [TITAN](https://bhavcopy.live/agents/stocks/TITAN.md) | Titan Company Ltd | Consumer Durables | 4,515.7 | -1.55% | 44.19% |
| [LGEINDIA](https://bhavcopy.live/agents/stocks/LGEINDIA.md) | LG Electronics India Ltd | Consumer Durables | 1,721.8 | -0.10% | 11.77% |
| [HAVELLS](https://bhavcopy.live/agents/stocks/HAVELLS.md) | Havells India Ltd | Consumer Durables | 1,040 | +2.36% | 10% |
| [DIXON](https://bhavcopy.live/agents/stocks/DIXON.md) | Dixon Technologies (India) Ltd | Consumer Durables | 12,700 | -3.05% | 7.79% |
| [VOLTAS](https://bhavcopy.live/agents/stocks/VOLTAS.md) | Voltas Ltd | Consumer Durables | 1,053.2 | -1.57% | 5.39% |
| [KALYANKJIL](https://bhavcopy.live/agents/stocks/KALYANKJIL.md) | Kalyan Jewellers India Ltd | Consumer Durables | 528.5 | -4.46% | 4.7% |
| [BLUESTARCO](https://bhavcopy.live/agents/stocks/BLUESTARCO.md) | Blue Star Ltd | Consumer Durables | 1,459.6 | -3.85% | 4.32% |
| [AMBER](https://bhavcopy.live/agents/stocks/AMBER.md) | Amber Enterprises India Ltd | Consumer Durables | 6,500 | -2.59% | 2.42% |
| [KAJARIACER](https://bhavcopy.live/agents/stocks/KAJARIACER.md) | Kajaria Ceramics Ltd | Consumer Durables | 1,225.1 | -0.81% | 1.84% |
| [PGEL](https://bhavcopy.live/agents/stocks/PGEL.md) | PG Electroplast Ltd | Consumer Durables | 481.1 | -2.50% | 1.8% |
| [CROMPTON](https://bhavcopy.live/agents/stocks/CROMPTON.md) | Crompton Greaves Consumer Electricals Ltd | Consumer Durables | 202.7 | -2.86% | 1.8% |
| [THANGAMAYL](https://bhavcopy.live/agents/stocks/THANGAMAYL.md) | Thangamayil Jewellery Ltd | Consumer Durables | 4,861 | -3.97% | 1.37% |
| [BATAINDIA](https://bhavcopy.live/agents/stocks/BATAINDIA.md) | Bata India Ltd | Consumer Durables | 613 | -0.93% | 1.36% |
| [WHIRLPOOL](https://bhavcopy.live/agents/stocks/WHIRLPOOL.md) | Whirlpool of India Ltd | Consumer Durables | 861.65 | -3.21% | 1.25% |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_niftyconsumerdurableslist.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 36,610.7 | 36,806.1 | 35,684.25 | 35,927.8 | -1.91% |
| 2026-09-30 | 37,246.95 | 37,389.2 | 36,604.9 | 36,627.8 | -1.35% |
| 2026-09-29 | 38,082.25 | 38,139.85 | 37,129.85 | 37,129.95 | -2.71% |
| 2026-09-28 | 38,317.85 | 38,322.45 | 37,856.05 | 38,162.9 | -0.30% |
| 2026-09-25 | 37,961.15 | 38,278.6 | 37,804.4 | 38,278.6 | +0.95% |
| 2026-09-24 | 37,989.4 | 38,245.6 | 37,833.4 | 37,916.8 | -0.74% |
| 2026-09-23 | 38,001.75 | 38,220.85 | 37,948.4 | 38,200.2 | +0.63% |
| 2026-09-22 | 38,258.6 | 38,359.05 | 37,942.8 | 37,962.2 | -0.64% |
| 2026-09-21 | 37,946.15 | 38,262.05 | 37,852.45 | 38,207.3 | +0.95% |
| 2026-09-18 | 38,056.6 | 38,260.7 | 37,836.85 | 37,848.25 | -0.43% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-consumer-durables.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
