# Nifty AI Catalysts (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 1,041.83 |
| Change | -4.3 (-0.41%) |
| Previous close | 1,046.13 |
| Open / High / Low | — / — / — |
| 52-week high / low | 1,087.63 / 1,041.83 |
| From 52-week high / low | -4.21% / 0.00% |
| P/E · P/B · Dividend yield | 26.46 · 4.28 · 0.92% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.40% | — | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 1,041.83 | -0.41% |
| 2026-09-30 | — | — | — | 1,046.14 | +0.05% |
| 2026-09-29 | — | — | — | 1,045.64 | -0.34% |
| 2026-09-28 | — | — | — | 1,049.16 | -2.13% |
| 2026-09-25 | — | — | — | 1,072 | +0.42% |
| 2026-09-24 | — | — | — | 1,067.49 | -1.39% |
| 2026-09-23 | — | — | — | 1,082.59 | +0.54% |
| 2026-09-22 | — | — | — | 1,076.72 | -0.49% |
| 2026-09-21 | — | — | — | 1,082.03 | -0.52% |
| 2026-09-18 | — | — | — | 1,087.63 | +1.41% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-ai-catalysts.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
