# Nifty 50 Futures TR Index (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 24,110.18 |
| Change | -185.44 (-0.76%) |
| Previous close | 24,295.62 |
| Open / High / Low | — / — / — |
| 52-week high / low | 28,202.37 / 23,849.59 |
| From 52-week high / low | -14.51% / +1.09% |
| P/E · P/B · Dividend yield | — · — · — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.82% | -6.45% | -6.30% | -0.60% | -9.79% | +14.67% | +32.11% | -13.96% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 24,110.18 | -0.76% |
| 2026-09-30 | — | — | — | 24,295.62 | -0.68% |
| 2026-09-29 | — | — | — | 24,461.1 | -0.26% |
| 2026-09-28 | — | — | — | 24,524.12 | -1.50% |
| 2026-09-25 | — | — | — | 24,897.08 | +0.35% |
| 2026-09-24 | — | — | — | 24,809.57 | -1.46% |
| 2026-09-23 | — | — | — | 25,177.14 | +0.25% |
| 2026-09-22 | — | — | — | 25,113.79 | -0.20% |
| 2026-09-21 | — | — | — | 25,165.19 | +0.34% |
| 2026-09-18 | — | — | — | 25,080.26 | +0.21% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-50-futures-tr-index.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
