# Nifty 50 Futures Index (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 5,480.78 |
| Change | -43.06 (-0.78%) |
| Previous close | 5,523.84 |
| Open / High / Low | — / — / — |
| 52-week high / low | 6,745.77 / 5,480.78 |
| From 52-week high / low | -18.75% / 0.00% |
| P/E · P/B · Dividend yield | — · — · — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.93% | -6.91% | -7.71% | -3.55% | -15.08% | -5.97% | -3.21% | -17.81% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 5,480.78 | -0.78% |
| 2026-09-30 | — | — | — | 5,523.84 | -0.69% |
| 2026-09-29 | — | — | — | 5,562.37 | -0.27% |
| 2026-09-28 | — | — | — | 5,577.61 | -1.55% |
| 2026-09-25 | — | — | — | 5,665.24 | +0.34% |
| 2026-09-24 | — | — | — | 5,646.24 | -1.48% |
| 2026-09-23 | — | — | — | 5,730.84 | +0.24% |
| 2026-09-22 | — | — | — | 5,717.35 | -0.22% |
| 2026-09-21 | — | — | — | 5,729.98 | +0.29% |
| 2026-09-18 | — | — | — | 5,713.41 | +0.19% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-50-futures-index.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
