# Nifty 50 Arbitrage (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 2,745.42 |
| Change | -1.63 (-0.06%) |
| Previous close | 2,747.05 |
| Open / High / Low | — / — / — |
| 52-week high / low | 2,747.05 / 2,562.02 |
| From 52-week high / low | -0.06% / +7.16% |
| P/E · P/B · Dividend yield | — · — · — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.28% | +0.37% | +1.69% | +3.38% | +7.16% | +23.92% | +38.13% | +5.32% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 2,745.42 | -0.06% |
| 2026-09-30 | — | — | — | 2,747.05 | +0.18% |
| 2026-09-29 | — | — | — | 2,742.06 | +0.12% |
| 2026-09-28 | — | — | — | 2,738.85 | +0.03% |
| 2026-09-25 | — | — | — | 2,737.97 | 0.00% |
| 2026-09-24 | — | — | — | 2,737.88 | -0.11% |
| 2026-09-23 | — | — | — | 2,741.03 | +0.18% |
| 2026-09-22 | — | — | — | 2,736.13 | -0.09% |
| 2026-09-21 | — | — | — | 2,738.56 | +0.02% |
| 2026-09-18 | — | — | — | 2,738.15 | +0.09% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-50-arbitrage.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
