# Nifty 1D Rate Index (NSE index)

Other index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 2,608.02 |
| Change | 0.37 (+0.01%) |
| Previous close | 2,607.65 |
| Open / High / Low | — / — / — |
| 52-week high / low | 2,608.02 / 2,478.19 |
| From 52-week high / low | 0.00% / +5.24% |
| P/E · P/B · Dividend yield | — · — · — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.10% | +0.40% | +1.27% | +2.57% | +5.24% | +19.35% | +32.32% | +3.86% |

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | — | — | — | 2,608.02 | +0.01% |
| 2026-09-30 | — | — | — | 2,607.65 | +0.01% |
| 2026-09-29 | — | — | — | 2,607.29 | +0.01% |
| 2026-09-28 | — | — | — | 2,606.93 | +0.04% |
| 2026-09-25 | — | — | — | 2,605.84 | +0.01% |
| 2026-09-24 | — | — | — | 2,605.47 | +0.01% |
| 2026-09-23 | — | — | — | 2,605.11 | +0.01% |
| 2026-09-22 | — | — | — | 2,604.74 | +0.01% |
| 2026-09-21 | — | — | — | 2,604.38 | +0.04% |
| 2026-09-18 | — | — | — | 2,603.29 | +0.01% |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/indices/nifty-1d-rate-index.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
