# Nifty 100 (NSE index)

Broad Market index · Data as of **2026-10-01**. End-of-day index levels from NSE index files (BSE for Sensex); constituent lists from NSE.

## Latest session

| Field | Value |
| --- | --- |
| Close | 23,516.5 |
| Change | -218.2 (-0.92%) |
| Previous close | 23,734.7 |
| Open / High / Low | 23,655.5 / 23,722 / 23,286.7 |
| 52-week high / low | 26,975.15 / 22,720.45 |
| From 52-week high / low | -12.82% / +3.50% |
| P/E · P/B · Dividend yield | 18.97 · 2.84 · 1.2% |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.89% | -6.52% | -6.18% | +1.05% | -7.79% | +20.12% | +32.27% | -11.89% |

## Constituents (equity data as of 2026-10-01)

Breadth: 25 advances, 74 declines, 0 unchanged of 100 constituents (1 without data).

Cap-weighted move of constituents: -0.99%. Approximate weights use each constituent's full market cap, not NSE's free-float weights, so contributions are estimates.

### Biggest drags

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [RELIANCE](https://bhavcopy.live/agents/stocks/RELIANCE.md) | Reliance Industries Ltd | -1.63% | 6.99% | -0.11 |
| [MARUTI](https://bhavcopy.live/agents/stocks/MARUTI.md) | Maruti Suzuki India Ltd | -4.86% | 1.81% | -0.09 |
| [BAJAJ-AUTO](https://bhavcopy.live/agents/stocks/BAJAJ-AUTO.md) | Bajaj Auto Ltd | -7.62% | 0.98% | -0.07 |
| [M&M](https://bhavcopy.live/agents/stocks/M_M.md) | Mahindra and Mahindra Ltd | -3.05% | 1.58% | -0.05 |
| [HINDUNILVR](https://bhavcopy.live/agents/stocks/HINDUNILVR.md) | Hindustan Unilever Ltd | -2.29% | 2.11% | -0.05 |

### Biggest lifts

| Symbol | Name | Change | Approx weight | Est. contribution (% pts) |
| --- | --- | --- | --- | --- |
| [INFY](https://bhavcopy.live/agents/stocks/INFY.md) | Infosys Ltd | +4.11% | 2.52% | +0.10 |
| [HDFCBANK](https://bhavcopy.live/agents/stocks/HDFCBANK.md) | HDFC Bank Ltd | +1.76% | 5.25% | +0.09 |
| [TCS](https://bhavcopy.live/agents/stocks/TCS.md) | Tata Consultancy Services Ltd | +1.19% | 4.26% | +0.05 |
| [HCLTECH](https://bhavcopy.live/agents/stocks/HCLTECH.md) | HCL Technologies Ltd | +1.07% | 1.72% | +0.02 |
| [HDFCLIFE](https://bhavcopy.live/agents/stocks/HDFCLIFE.md) | HDFC Life Insurance Company Ltd | +2.49% | 0.57% | +0.01 |

### All constituents by approximate weight

| Symbol | Name | Industry | Close | Change | Approx weight |
| --- | --- | --- | --- | --- | --- |
| [RELIANCE](https://bhavcopy.live/agents/stocks/RELIANCE.md) | Reliance Industries Ltd | Oil Gas & Consumable Fuels | 1,167.7 | -1.63% | 6.99% |
| [HDFCBANK](https://bhavcopy.live/agents/stocks/HDFCBANK.md) | HDFC Bank Ltd | Financial Services | 721.2 | +1.76% | 5.25% |
| [BHARTIARTL](https://bhavcopy.live/agents/stocks/BHARTIARTL.md) | Bharti Airtel Ltd | Telecommunication | 1,741.1 | -0.90% | 4.45% |
| [TCS](https://bhavcopy.live/agents/stocks/TCS.md) | Tata Consultancy Services Ltd | Information Technology | 2,075 | +1.19% | 4.26% |
| [ICICIBANK](https://bhavcopy.live/agents/stocks/ICICIBANK.md) | ICICI Bank Ltd | Financial Services | 1,310.6 | -0.84% | 3.58% |
| [SBIN](https://bhavcopy.live/agents/stocks/SBIN.md) | State Bank of India | Financial Services | 954.1 | -0.56% | 3.54% |
| [INFY](https://bhavcopy.live/agents/stocks/INFY.md) | Infosys Ltd | Information Technology | 1,035 | +4.11% | 2.52% |
| [BAJFINANCE](https://bhavcopy.live/agents/stocks/BAJFINANCE.md) | Bajaj Finance Ltd | Financial Services | 948.3 | -1.16% | 2.15% |
| [HINDUNILVR](https://bhavcopy.live/agents/stocks/HINDUNILVR.md) | Hindustan Unilever Ltd | Fast Moving Consumer Goods | 1,836 | -2.29% | 2.11% |
| [LT](https://bhavcopy.live/agents/stocks/LT.md) | Larsen and Toubro Ltd | Construction | 3,693.4 | -1.77% | 1.92% |
| [MARUTI](https://bhavcopy.live/agents/stocks/MARUTI.md) | Maruti Suzuki India Ltd | Automobile and Auto Components | 11,386 | -4.86% | 1.81% |
| [HCLTECH](https://bhavcopy.live/agents/stocks/HCLTECH.md) | HCL Technologies Ltd | Information Technology | 1,243.1 | +1.07% | 1.72% |
| [M&M](https://bhavcopy.live/agents/stocks/M_M.md) | Mahindra and Mahindra Ltd | Automobile and Auto Components | 2,860 | -3.05% | 1.58% |
| [KOTAKBANK](https://bhavcopy.live/agents/stocks/KOTAKBANK.md) | Kotak Mahindra Bank Ltd | Financial Services | 418.35 | +0.32% | 1.57% |
| [ITC](https://bhavcopy.live/agents/stocks/ITC.md) | ITC Ltd | Fast Moving Consumer Goods | 255.9 | -2.61% | 1.51% |
| [SUNPHARMA](https://bhavcopy.live/agents/stocks/SUNPHARMA.md) | Sun Pharmaceutical Industries Ltd | Healthcare | 1,801 | -0.86% | 1.46% |
| [AXISBANK](https://bhavcopy.live/agents/stocks/AXISBANK.md) | Axis Bank Ltd | Financial Services | 1,217.1 | -0.73% | 1.46% |
| [ULTRACEMCO](https://bhavcopy.live/agents/stocks/ULTRACEMCO.md) | UltraTech Cement Ltd | Construction Materials | 10,710 | -2.25% | 1.36% |
| [TITAN](https://bhavcopy.live/agents/stocks/TITAN.md) | Titan Company Ltd | Consumer Durables | 4,515.7 | -1.55% | 1.33% |
| [NTPC](https://bhavcopy.live/agents/stocks/NTPC.md) | NTPC Ltd | Power | 315.1 | -2.37% | 1.22% |
| [BAJAJFINSV](https://bhavcopy.live/agents/stocks/BAJAJFINSV.md) | Bajaj Finserv Ltd | Financial Services | 1,732.6 | +0.09% | 1.16% |
| [ONGC](https://bhavcopy.live/agents/stocks/ONGC.md) | Oil and Natural Gas Corporation Ltd | Oil Gas & Consumable Fuels | 222.37 | -1.52% | 1.15% |
| [ADANIPORTS](https://bhavcopy.live/agents/stocks/ADANIPORTS.md) | Adani Ports and Special Economic Zone Ltd | Services | 1,737.8 | -3.36% | 1.12% |
| [BEL](https://bhavcopy.live/agents/stocks/BEL.md) | Bharat Electronics Ltd | Capital Goods | 383.1 | -1.34% | 1.12% |
| [HINDZINC](https://bhavcopy.live/agents/stocks/HINDZINC.md) | Hindustan Zinc Ltd | Metals & Mining | 555.05 | -1.93% | 1.1% |
| [HAL](https://bhavcopy.live/agents/stocks/HAL.md) | Hindustan Aeronautics Ltd | Capital Goods | 4,601 | -1.44% | 1.07% |
| [JSWSTEEL](https://bhavcopy.live/agents/stocks/JSWSTEEL.md) | JSW Steel Ltd | Metals & Mining | 1,233 | -1.63% | 1.06% |
| [VEDL](https://bhavcopy.live/agents/stocks/VEDL.md) | Vedanta Ltd | Metals & Mining | 252.05 | -2.68% | 1% |
| [BAJAJ-AUTO](https://bhavcopy.live/agents/stocks/BAJAJ-AUTO.md) | Bajaj Auto Ltd | Automobile and Auto Components | 10,045 | -7.62% | 0.98% |
| [ASIANPAINT](https://bhavcopy.live/agents/stocks/ASIANPAINT.md) | Asian Paints Ltd | Consumer Durables | 2,407 | +0.18% | 0.97% |
| [COALINDIA](https://bhavcopy.live/agents/stocks/COALINDIA.md) | Coal India Ltd | Oil Gas & Consumable Fuels | 420.4 | -1.08% | 0.96% |
| [ADANIPOWER](https://bhavcopy.live/agents/stocks/ADANIPOWER.md) | Adani Power Ltd | Power | 196.21 | -3.82% | 0.96% |
| [WIPRO](https://bhavcopy.live/agents/stocks/WIPRO.md) | Wipro Ltd | Information Technology | 159.35 | +0.54% | 0.93% |
| [NESTLEIND](https://bhavcopy.live/agents/stocks/NESTLEIND.md) | Nestle India Ltd | Fast Moving Consumer Goods | 1,307.7 | -0.18% | 0.93% |
| [DMART](https://bhavcopy.live/agents/stocks/DMART.md) | Avenue Supermarts Ltd | Consumer Services | 3,813 | +0.31% | 0.89% |
| [POWERGRID](https://bhavcopy.live/agents/stocks/POWERGRID.md) | Power Grid Corporation of India Ltd | Power | 254.55 | -2.28% | 0.88% |
| [ETERNAL](https://bhavcopy.live/agents/stocks/ETERNAL.md) | Eternal Ltd | Consumer Services | 313.9 | -1.91% | 0.88% |
| [TATASTEEL](https://bhavcopy.live/agents/stocks/TATASTEEL.md) | Tata Steel Ltd | Metals & Mining | 178 | -3.42% | 0.87% |
| [ADANIENT](https://bhavcopy.live/agents/stocks/ADANIENT.md) | Adani Enterprises Ltd | Metals & Mining | 2,816.8 | -2.98% | 0.87% |
| [IOC](https://bhavcopy.live/agents/stocks/IOC.md) | Indian Oil Corporation Ltd | Oil Gas & Consumable Fuels | 131.34 | -2.66% | 0.82% |
| [HINDALCO](https://bhavcopy.live/agents/stocks/HINDALCO.md) | Hindalco Industries Ltd | Metals & Mining | 941.85 | +0.01% | 0.79% |
| [SBILIFE](https://bhavcopy.live/agents/stocks/SBILIFE.md) | SBI Life Insurance Company Ltd | Financial Services | 1,721.6 | +1.49% | 0.75% |
| [EICHERMOT](https://bhavcopy.live/agents/stocks/EICHERMOT.md) | Eicher Motors Ltd | Automobile and Auto Components | 6,920 | -3.22% | 0.71% |
| [SHRIRAMFIN](https://bhavcopy.live/agents/stocks/SHRIRAMFIN.md) | Shriram Finance Ltd | Financial Services | 945 | -3.84% | 0.7% |
| [GRASIM](https://bhavcopy.live/agents/stocks/GRASIM.md) | Grasim Industries Ltd | Construction Materials | 2,962 | -3.26% | 0.7% |
| [HYUNDAI](https://bhavcopy.live/agents/stocks/HYUNDAI.md) | Hyundai Motor India Ltd | Automobile and Auto Components | 2,024 | -0.34% | 0.69% |
| [INDIGO](https://bhavcopy.live/agents/stocks/INDIGO.md) | Interglobe Aviation Ltd | Services | 4,929.9 | -1.09% | 0.68% |
| [TVSMOTOR](https://bhavcopy.live/agents/stocks/TVSMOTOR.md) | TVS Motor Company Ltd | Automobile and Auto Components | 4,021 | -2.07% | 0.63% |
| [TECHM](https://bhavcopy.live/agents/stocks/TECHM.md) | Tech Mahindra Ltd | Information Technology | 1,533 | +0.59% | 0.62% |
| [TMCV](https://bhavcopy.live/agents/stocks/TMCV.md) | Tata Motors Ltd | Capital Goods | 415.5 | -1.46% | 0.62% |
| [JIOFIN](https://bhavcopy.live/agents/stocks/JIOFIN.md) | Jio Financial Services Ltd | Financial Services | 212.5 | -2.02% | 0.6% |
| [VBL](https://bhavcopy.live/agents/stocks/VBL.md) | Varun Beverages Ltd | Fast Moving Consumer Goods | 425.3 | -1.55% | 0.6% |
| [DIVISLAB](https://bhavcopy.live/agents/stocks/DIVISLAB.md) | Divi's Laboratories Ltd | Healthcare | 9,249 | -0.46% | 0.59% |
| [HDFCLIFE](https://bhavcopy.live/agents/stocks/HDFCLIFE.md) | HDFC Life Insurance Company Ltd | Financial Services | 534.2 | +2.49% | 0.57% |
| [BANKBARODA](https://bhavcopy.live/agents/stocks/BANKBARODA.md) | Bank of Baroda Ltd | Financial Services | 230.82 | +0.12% | 0.57% |
| [MUTHOOTFIN](https://bhavcopy.live/agents/stocks/MUTHOOTFIN.md) | Muthoot Finance Ltd | Financial Services | 2,697.1 | -1.46% | 0.57% |
| [BPCL](https://bhavcopy.live/agents/stocks/BPCL.md) | Bharat Petroleum Corporation Ltd | Oil Gas & Consumable Fuels | 300.6 | -0.86% | 0.56% |
| [IRFC](https://bhavcopy.live/agents/stocks/IRFC.md) | Indian Railway Finance Corp Ltd | Financial Services | 77.06 | -2.80% | 0.56% |
| [TATACAP](https://bhavcopy.live/agents/stocks/TATACAP.md) | Tata Capital Ltd | Financial Services | 319.3 | -2.64% | 0.55% |
| [PIDILITIND](https://bhavcopy.live/agents/stocks/PIDILITIND.md) | Pidilite Industries Ltd | Chemicals | 1,464 | -0.08% | 0.55% |
| [DLF](https://bhavcopy.live/agents/stocks/DLF.md) | DLF Ltd | Realty | 658.4 | -2.31% | 0.54% |
| [BRITANNIA](https://bhavcopy.live/agents/stocks/BRITANNIA.md) | Britannia Industries Ltd | Fast Moving Consumer Goods | 4,778 | -1.08% | 0.52% |
| [CHOLAFIN](https://bhavcopy.live/agents/stocks/CHOLAFIN.md) | Cholamandalam Investment and Finance Company Ltd | Financial Services | 1,580 | -2.47% | 0.52% |
| [PNB](https://bhavcopy.live/agents/stocks/PNB.md) | Punjab National Bank | Financial Services | 109.57 | -3.09% | 0.51% |
| [CANBK](https://bhavcopy.live/agents/stocks/CANBK.md) | Canara Bank Ltd | Financial Services | 118.36 | -0.90% | 0.51% |
| [TRENT](https://bhavcopy.live/agents/stocks/TRENT.md) | Trent Ltd | Consumer Services | 2,580 | -1.59% | 0.5% |
| [TORNTPHARM](https://bhavcopy.live/agents/stocks/TORNTPHARM.md) | Torrent Pharmaceuticals Ltd | Healthcare | 4,767.3 | -0.68% | 0.5% |
| [UNIONBANK](https://bhavcopy.live/agents/stocks/UNIONBANK.md) | Union Bank of India Ltd | Financial Services | 167.59 | -1.99% | 0.49% |
| [AMBUJACEM](https://bhavcopy.live/agents/stocks/AMBUJACEM.md) | Ambuja Cements Ltd | Construction Materials | 362.25 | -3.14% | 0.48% |
| [ADANIGREEN](https://bhavcopy.live/agents/stocks/ADANIGREEN.md) | Adani Green Energy Ltd | Power | 1,276.1 | -0.15% | 0.47% |
| [GODREJCP](https://bhavcopy.live/agents/stocks/GODREJCP.md) | Godrej Consumer Products Ltd | Fast Moving Consumer Goods | 840 | -1.18% | 0.47% |
| [TMPV](https://bhavcopy.live/agents/stocks/TMPV.md) | Tata Motors Passenger Vehicles Ltd | Automobile and Auto Components | 279.4 | -1.45% | 0.47% |
| [BAJAJHLDNG](https://bhavcopy.live/agents/stocks/BAJAJHLDNG.md) | Bajaj Holdings and Investment Ltd | Financial Services | 10,666 | -1.13% | 0.44% |
| [PFC](https://bhavcopy.live/agents/stocks/PFC.md) | Power Finance Corporation Ltd | Financial Services | 318 | -2.30% | 0.44% |
| [SOLARINDS](https://bhavcopy.live/agents/stocks/SOLARINDS.md) | Solar Industries India Ltd | Chemicals | 19,400 | -1.52% | 0.43% |
| [MOTHERSON](https://bhavcopy.live/agents/stocks/MOTHERSON.md) | Samvardhana Motherson International Ltd | Automobile and Auto Components | 157.03 | -3.82% | 0.43% |
| [TATACONSUM](https://bhavcopy.live/agents/stocks/TATACONSUM.md) | Tata Consumer Products Ltd | Fast Moving Consumer Goods | 957 | +0.79% | 0.43% |
| [TATAPOWER](https://bhavcopy.live/agents/stocks/TATAPOWER.md) | Tata Power Company Ltd | Power | 350.15 | -2.47% | 0.41% |
| [BSE](https://bhavcopy.live/agents/stocks/BSE.md) | BSE Ltd | Financial Services | 3,046 | -1.49% | 0.41% |
| [CUMMINSIND](https://bhavcopy.live/agents/stocks/CUMMINSIND.md) | Cummins India Ltd | Capital Goods | 4,860 | +2.10% | 0.41% |
| [JINDALSTEL](https://bhavcopy.live/agents/stocks/JINDALSTEL.md) | Jindal Steel Ltd | Metals & Mining | 1,100.5 | -3.03% | 0.4% |
| [IDEA](https://bhavcopy.live/agents/stocks/IDEA.md) | Vodafone Idea Ltd | Telecommunication | 12.64 | -2.39% | 0.4% |
| [GAIL](https://bhavcopy.live/agents/stocks/GAIL.md) | Gail (India) Ltd | Oil Gas & Consumable Fuels | 171.22 | +0.39% | 0.4% |
| [CIPLA](https://bhavcopy.live/agents/stocks/CIPLA.md) | Cipla Ltd | Healthcare | 1,344 | -0.15% | 0.4% |
| [HDFCAMC](https://bhavcopy.live/agents/stocks/HDFCAMC.md) | HDFC Asset Management Company Ltd | Financial Services | 2,308.1 | +1.20% | 0.39% |
| [BOSCHLTD](https://bhavcopy.live/agents/stocks/BOSCHLTD.md) | Bosch Ltd | Automobile and Auto Components | 45,480 | -3.44% | 0.39% |
| [SIEMENS](https://bhavcopy.live/agents/stocks/SIEMENS.md) | Siemens Ltd | Capital Goods | 3,804 | +2.10% | 0.38% |
| [DRREDDY](https://bhavcopy.live/agents/stocks/DRREDDY.md) | Dr Reddy's Laboratories Ltd | Healthcare | 1,206.2 | -2.17% | 0.38% |
| [POLYCAB](https://bhavcopy.live/agents/stocks/POLYCAB.md) | Polycab India Ltd | Capital Goods | 7,990 | -0.45% | 0.38% |
| [ABB](https://bhavcopy.live/agents/stocks/ABB.md) | ABB India Ltd | Capital Goods | 6,900 | +1.83% | 0.37% |
| [APOLLOHOSP](https://bhavcopy.live/agents/stocks/APOLLOHOSP.md) | Apollo Hospitals Enterprise Ltd | Healthcare | 8,133.5 | -0.39% | 0.36% |
| [ADANIENSOL](https://bhavcopy.live/agents/stocks/ADANIENSOL.md) | Adani Energy Solutions Ltd | Power | 1,326.4 | +0.90% | 0.36% |
| [MAXHEALTH](https://bhavcopy.live/agents/stocks/MAXHEALTH.md) | Max Healthcare Institute Ltd | Healthcare | 940.95 | +1.20% | 0.36% |
| [MAZDOCK](https://bhavcopy.live/agents/stocks/MAZDOCK.md) | Mazagon Dock Shipbuilders Ltd | Capital Goods | 2,064 | -2.32% | 0.35% |
| [ZYDUSLIFE](https://bhavcopy.live/agents/stocks/ZYDUSLIFE.md) | Zydus Lifesciences Ltd | Healthcare | 1,145.7 | -1.40% | 0.33% |
| [CGPOWER](https://bhavcopy.live/agents/stocks/CGPOWER.md) | CG Power and Industrial Solutions Ltd | Capital Goods | 879 | +2.90% | 0.32% |
| [ENRIN](https://bhavcopy.live/agents/stocks/ENRIN.md) | Siemens Energy India Ltd | Capital Goods | 3,334 | +4.19% | 0.28% |
| [POWERINDIA](https://bhavcopy.live/agents/stocks/POWERINDIA.md) | Hitachi Energy India Ltd | Capital Goods | 31,290 | +2.15% | 0.27% |
| LTM | LTM Ltd. | Information Technology | — | — | — |
| [VAML](https://bhavcopy.live/agents/stocks/VAML.md) | VAML | Metals & Mining | 402.75 | -2.46% | — |

Constituent list: https://nsearchives.nseindia.com/content/indices/ind_nifty100list.csv

## Last 10 sessions

| Date | Open | High | Low | Close | Change |
| --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 23,655.5 | 23,722 | 23,286.7 | 23,516.5 | -0.92% |
| 2026-09-30 | 23,778.95 | 23,924.85 | 23,707.4 | 23,734.7 | -0.26% |
| 2026-09-29 | 23,856.5 | 23,878 | 23,675.7 | 23,797.65 | -0.46% |
| 2026-09-28 | 24,227.85 | 24,241.6 | 23,888.1 | 23,906.65 | -1.65% |
| 2026-09-25 | 24,192.65 | 24,324.05 | 24,175.55 | 24,307.55 | +0.38% |
| 2026-09-24 | 24,375.3 | 24,435.5 | 24,203.95 | 24,216.2 | -1.61% |
| 2026-09-23 | 24,498.8 | 24,619.2 | 24,498.5 | 24,612.25 | +0.58% |
| 2026-09-22 | 24,602.45 | 24,641.4 | 24,428.25 | 24,469.75 | -0.37% |
| 2026-09-21 | 24,488.3 | 24,614.85 | 24,478.6 | 24,560.35 | +0.25% |
| 2026-09-18 | 24,441.75 | 24,545.9 | 24,417.4 | 24,498.75 | +0.50% |

## More data

- JSON with one year of daily history and every constituent: https://bhavcopy.live/agents/indices/nifty-100.json
- All indices: https://bhavcopy.live/agents/indices.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
