# Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) (Direct plan, IDCW)

Mutual fund · Baroda BNP Paribas Mutual Fund · Short Term Fund (Income/Debt Oriented) · Direct plan · IDCW · AMFI scheme code 154672

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹0 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/119400.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [154676](https://bhavcopy.live/agents/funds/154676.md) |
| Direct | Growth | [119400](https://bhavcopy.live/agents/funds/119400.md) |
| Direct | IDCW | [119399](https://bhavcopy.live/agents/funds/119399.md) |
| Direct | IDCW | [140463](https://bhavcopy.live/agents/funds/140463.md) |
| Regular | Growth | [113036](https://bhavcopy.live/agents/funds/113036.md) |
| Regular | IDCW | [113037](https://bhavcopy.live/agents/funds/113037.md) |
| Regular | IDCW | [140465](https://bhavcopy.live/agents/funds/140465.md) |
| Direct | IDCW | [154674](https://bhavcopy.live/agents/funds/154674.md) |
| Regular | Growth | [154675](https://bhavcopy.live/agents/funds/154675.md) |
| Regular | IDCW | [154677](https://bhavcopy.live/agents/funds/154677.md) |
| Regular | IDCW | [154688](https://bhavcopy.live/agents/funds/154688.md) |
| Regular | Growth | [154689](https://bhavcopy.live/agents/funds/154689.md) |
| Regular | IDCW | [154690](https://bhavcopy.live/agents/funds/154690.md) |
| Regular | IDCW | [154691](https://bhavcopy.live/agents/funds/154691.md) |
| Direct | IDCW | [154678](https://bhavcopy.live/agents/funds/154678.md) |
| Other | Growth | [154679](https://bhavcopy.live/agents/funds/154679.md) |
| Other | IDCW | [154680](https://bhavcopy.live/agents/funds/154680.md) |
| Direct | IDCW | [154681](https://bhavcopy.live/agents/funds/154681.md) |
| Other | Other | [154682](https://bhavcopy.live/agents/funds/154682.md) |
| Other | IDCW | [154683](https://bhavcopy.live/agents/funds/154683.md) |
| Other | Growth | [154684](https://bhavcopy.live/agents/funds/154684.md) |
| Other | IDCW | [154685](https://bhavcopy.live/agents/funds/154685.md) |
| Regular | IDCW | [154686](https://bhavcopy.live/agents/funds/154686.md) |
| Regular | IDCW | [154687](https://bhavcopy.live/agents/funds/154687.md) |
| Direct | Growth | [154673](https://bhavcopy.live/agents/funds/154673.md) |

## Identifiers

- AMFI scheme code: 154672
- ISIN (growth / payout): INF955L01IW0
- ISIN (reinvestment): INF955L01IX8

## More data

- JSON: https://bhavcopy.live/agents/funds/154672.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
