# Abakkus Liquid Fund (Direct plan, IDCW)

Mutual fund · Abakkus Mutual Fund · Liquid Fund (Income/Debt Oriented) · Direct plan · IDCW · AMFI scheme code 154055

NAV as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹100.3592 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/154051.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [154049](https://bhavcopy.live/agents/funds/154049.md) |
| Direct | Growth | [154051](https://bhavcopy.live/agents/funds/154051.md) |
| Direct | IDCW | [154052](https://bhavcopy.live/agents/funds/154052.md) |
| Direct | IDCW | [154050](https://bhavcopy.live/agents/funds/154050.md) |
| Regular | IDCW | [154053](https://bhavcopy.live/agents/funds/154053.md) |
| Regular | Growth | [154047](https://bhavcopy.live/agents/funds/154047.md) |
| Regular | IDCW | [154048](https://bhavcopy.live/agents/funds/154048.md) |
| Regular | IDCW | [154054](https://bhavcopy.live/agents/funds/154054.md) |
| Regular | IDCW | [154056](https://bhavcopy.live/agents/funds/154056.md) |
| Direct | Other | [154521](https://bhavcopy.live/agents/funds/154521.md) |

## Identifiers

- AMFI scheme code: 154055
- ISIN (growth / payout): —
- ISIN (reinvestment): INF2JJD01037

## More data

- JSON: https://bhavcopy.live/agents/funds/154055.json
- Category page (Liquid Fund): https://bhavcopy.live/agents/fund-categories/liquid-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
