# Axis Long Term Fund (Direct plan, Growth)

Mutual fund · Axis Mutual Fund · Long Term Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 151179

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,253.6675 |
| Change since 2026-09-30 | -3.13 (-0.25%) |
| 52-week high / low | 1,286.58 / 1,240.62 |
| From 52-week high | -2.56% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.57% | -0.73% | -2.29% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Long Term Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 1,253.67 |
| 2026-09-30 | 1,256.8 |
| 2026-09-29 | 1,256.03 |
| 2026-09-28 | 1,251.14 |
| 2026-09-25 | 1,259.33 |
| 2026-09-24 | 1,260.88 |
| 2026-09-23 | 1,266.19 |
| 2026-09-22 | 1,267.34 |
| 2026-09-21 | 1,264.16 |
| 2026-09-18 | 1,260.24 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [151205](https://bhavcopy.live/agents/funds/151205.md) |
| Direct | IDCW | [151202](https://bhavcopy.live/agents/funds/151202.md) |
| Direct | IDCW | [151204](https://bhavcopy.live/agents/funds/151204.md) |
| Direct | IDCW | [151176](https://bhavcopy.live/agents/funds/151176.md) |
| Regular | IDCW | [151206](https://bhavcopy.live/agents/funds/151206.md) |
| Regular | IDCW | [151177](https://bhavcopy.live/agents/funds/151177.md) |
| Regular | Growth | [151178](https://bhavcopy.live/agents/funds/151178.md) |
| Regular | IDCW | [151201](https://bhavcopy.live/agents/funds/151201.md) |
| Regular | IDCW | [151203](https://bhavcopy.live/agents/funds/151203.md) |

## Identifiers

- AMFI scheme code: 151179
- ISIN (growth / payout): INF846K014L3
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/151179.json
- Category page (Long Term Fund): https://bhavcopy.live/agents/fund-categories/long-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
