# BARODA BNP PARIBAS CORPORATE BOND FUND (Direct plan, Growth)

Mutual fund · Baroda BNP Paribas Mutual Fund · Corporate Bond Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 150237

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹31.4087 |
| Change since 2026-09-30 | -0.01 (-0.03%) |
| 52-week high / low | 31.46 / 30.77 |
| From 52-week high | -0.16% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | +0.22% | +0.87% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Corporate Bond Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 31.41 |
| 2026-09-30 | 31.42 |
| 2026-09-29 | 31.39 |
| 2026-09-28 | 31.39 |
| 2026-09-25 | 31.4 |
| 2026-09-24 | 31.41 |
| 2026-09-23 | 31.45 |
| 2026-09-22 | 31.44 |
| 2026-09-21 | 31.44 |
| 2026-09-18 | 31.42 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Other | IDCW | [150230](https://bhavcopy.live/agents/funds/150230.md) |
| Other | Growth | [150229](https://bhavcopy.live/agents/funds/150229.md) |
| Other | IDCW | [150231](https://bhavcopy.live/agents/funds/150231.md) |
| Other | IDCW | [150228](https://bhavcopy.live/agents/funds/150228.md) |
| Direct | IDCW | [150236](https://bhavcopy.live/agents/funds/150236.md) |
| Direct | IDCW | [150238](https://bhavcopy.live/agents/funds/150238.md) |
| Direct | IDCW | [150239](https://bhavcopy.live/agents/funds/150239.md) |
| Regular | IDCW | [150233](https://bhavcopy.live/agents/funds/150233.md) |
| Regular | Growth | [150235](https://bhavcopy.live/agents/funds/150235.md) |
| Regular | IDCW | [150234](https://bhavcopy.live/agents/funds/150234.md) |
| Regular | IDCW | [150232](https://bhavcopy.live/agents/funds/150232.md) |

## Identifiers

- AMFI scheme code: 150237
- ISIN (growth / payout): INF251K01GP4
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/150237.json
- Category page (Corporate Bond Fund): https://bhavcopy.live/agents/fund-categories/corporate-bond-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
