# BARODA BNP PARIBAS CORPORATE BOND FUND (Regular plan, IDCW)

Mutual fund · Baroda BNP Paribas Mutual Fund · Corporate Bond Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 150234

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹10.3491 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/150237.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Other | IDCW | [150230](https://bhavcopy.live/agents/funds/150230.md) |
| Other | Growth | [150229](https://bhavcopy.live/agents/funds/150229.md) |
| Other | IDCW | [150231](https://bhavcopy.live/agents/funds/150231.md) |
| Other | IDCW | [150228](https://bhavcopy.live/agents/funds/150228.md) |
| Direct | IDCW | [150236](https://bhavcopy.live/agents/funds/150236.md) |
| Direct | Growth | [150237](https://bhavcopy.live/agents/funds/150237.md) |
| Direct | IDCW | [150238](https://bhavcopy.live/agents/funds/150238.md) |
| Direct | IDCW | [150239](https://bhavcopy.live/agents/funds/150239.md) |
| Regular | IDCW | [150233](https://bhavcopy.live/agents/funds/150233.md) |
| Regular | Growth | [150235](https://bhavcopy.live/agents/funds/150235.md) |
| Regular | IDCW | [150232](https://bhavcopy.live/agents/funds/150232.md) |

## Identifiers

- AMFI scheme code: 150234
- ISIN (growth / payout): INF251K01EQ7
- ISIN (reinvestment): INF251K01ER5

## More data

- JSON: https://bhavcopy.live/agents/funds/150234.json
- Category page (Corporate Bond Fund): https://bhavcopy.live/agents/fund-categories/corporate-bond-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
