# Baroda BNP Paribas Dynamic Term Fund (Growth)

Mutual fund · Baroda BNP Paribas Mutual Fund · Dynamic Term Fund (Income/Debt Oriented) · Other plan · Growth · AMFI scheme code 150172

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹32.6896 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/150180.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [150179](https://bhavcopy.live/agents/funds/150179.md) |
| Direct | Growth | [150180](https://bhavcopy.live/agents/funds/150180.md) |
| Direct | IDCW | [150182](https://bhavcopy.live/agents/funds/150182.md) |
| Direct | IDCW | [150183](https://bhavcopy.live/agents/funds/150183.md) |
| Direct | IDCW | [150184](https://bhavcopy.live/agents/funds/150184.md) |
| Regular | IDCW | [150174](https://bhavcopy.live/agents/funds/150174.md) |
| Regular | Growth | [150173](https://bhavcopy.live/agents/funds/150173.md) |
| Regular | IDCW | [150178](https://bhavcopy.live/agents/funds/150178.md) |
| Regular | IDCW | [150176](https://bhavcopy.live/agents/funds/150176.md) |
| Regular | IDCW | [150177](https://bhavcopy.live/agents/funds/150177.md) |
| Regular | IDCW | [150175](https://bhavcopy.live/agents/funds/150175.md) |

## Identifiers

- AMFI scheme code: 150172
- ISIN (growth / payout): INF251K01EF0
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/150172.json
- Category page (Dynamic Term Fund): https://bhavcopy.live/agents/fund-categories/dynamic-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
