# BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND (Direct plan, IDCW)

Mutual fund · Baroda BNP Paribas Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Direct plan · IDCW · AMFI scheme code 150168

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹10.095 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/150169.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [150166](https://bhavcopy.live/agents/funds/150166.md) |
| Direct | Growth | [150169](https://bhavcopy.live/agents/funds/150169.md) |
| Direct | IDCW | [150170](https://bhavcopy.live/agents/funds/150170.md) |
| Direct | IDCW | [150171](https://bhavcopy.live/agents/funds/150171.md) |
| Regular | IDCW | [150164](https://bhavcopy.live/agents/funds/150164.md) |
| Regular | Growth | [150165](https://bhavcopy.live/agents/funds/150165.md) |
| Regular | IDCW | [150167](https://bhavcopy.live/agents/funds/150167.md) |
| Other | IDCW | [150163](https://bhavcopy.live/agents/funds/150163.md) |
| Other | Growth | [150160](https://bhavcopy.live/agents/funds/150160.md) |
| Other | IDCW | [150162](https://bhavcopy.live/agents/funds/150162.md) |
| Other | IDCW | [150161](https://bhavcopy.live/agents/funds/150161.md) |

## Identifiers

- AMFI scheme code: 150168
- ISIN (growth / payout): —
- ISIN (reinvestment): INF251K01GK5

## More data

- JSON: https://bhavcopy.live/agents/funds/150168.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
