# Axis Floating Interest Rates Fund (Direct plan, Growth)

Mutual fund · Axis Mutual Fund · Floating Interest Rates Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 149049

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,424.8046 |
| Change since 2026-09-30 | -1.17 (-0.08%) |
| 52-week high / low | 1,429.93 / 1,388.5 |
| From 52-week high | -0.36% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -0.17% | 0.00% | +0.67% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Floating Interest Rates Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 1,424.8 |
| 2026-09-30 | 1,425.97 |
| 2026-09-29 | 1,425.82 |
| 2026-09-28 | 1,424.47 |
| 2026-09-25 | 1,426.77 |
| 2026-09-24 | 1,427.28 |
| 2026-09-23 | 1,429.46 |
| 2026-09-22 | 1,429.33 |
| 2026-09-21 | 1,428.4 |
| 2026-09-18 | 1,426.67 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [149055](https://bhavcopy.live/agents/funds/149055.md) |
| Direct | IDCW | [149050](https://bhavcopy.live/agents/funds/149050.md) |
| Direct | IDCW | [149051](https://bhavcopy.live/agents/funds/149051.md) |
| Direct | IDCW | [149052](https://bhavcopy.live/agents/funds/149052.md) |
| Regular | IDCW | [149047](https://bhavcopy.live/agents/funds/149047.md) |
| Regular | IDCW | [149054](https://bhavcopy.live/agents/funds/149054.md) |
| Regular | Growth | [149048](https://bhavcopy.live/agents/funds/149048.md) |
| Regular | IDCW | [149053](https://bhavcopy.live/agents/funds/149053.md) |
| Regular | IDCW | [149046](https://bhavcopy.live/agents/funds/149046.md) |

## Identifiers

- AMFI scheme code: 149049
- ISIN (growth / payout): INF846K014A6
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/149049.json
- Category page (Floating Interest Rates Fund): https://bhavcopy.live/agents/fund-categories/floating-interest-rates-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
