# Tata Floating Interest Rates Fund (Direct plan, Growth)

Mutual fund · Tata Mutual Fund · Floating Interest Rates Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 149007

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹13.9912 |
| Change since 2026-09-30 | 0 (0.00%) |
| 52-week high / low | 14 / 13.72 |
| From 52-week high | -0.07% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | +0.29% | +1.01% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Floating Interest Rates Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 13.99 |
| 2026-09-30 | 13.99 |
| 2026-09-29 | 13.99 |
| 2026-09-28 | 13.98 |
| 2026-09-25 | 13.98 |
| 2026-09-24 | 13.99 |
| 2026-09-23 | 14 |
| 2026-09-22 | 14 |
| 2026-09-21 | 14 |
| 2026-09-18 | 13.99 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [149037](https://bhavcopy.live/agents/funds/149037.md) |
| Direct | IDCW | [149000](https://bhavcopy.live/agents/funds/149000.md) |
| Direct | IDCW | [149033](https://bhavcopy.live/agents/funds/149033.md) |
| Direct | IDCW | [149002](https://bhavcopy.live/agents/funds/149002.md) |
| Direct | IDCW | [149034](https://bhavcopy.live/agents/funds/149034.md) |
| Direct | IDCW | [149001](https://bhavcopy.live/agents/funds/149001.md) |
| Regular | Growth | [149003](https://bhavcopy.live/agents/funds/149003.md) |
| Regular | IDCW | [149035](https://bhavcopy.live/agents/funds/149035.md) |
| Regular | IDCW | [149004](https://bhavcopy.live/agents/funds/149004.md) |
| Regular | IDCW | [149036](https://bhavcopy.live/agents/funds/149036.md) |
| Regular | IDCW | [149006](https://bhavcopy.live/agents/funds/149006.md) |
| Regular | IDCW | [149038](https://bhavcopy.live/agents/funds/149038.md) |
| Regular | IDCW | [149005](https://bhavcopy.live/agents/funds/149005.md) |

## Identifiers

- AMFI scheme code: 149007
- ISIN (growth / payout): INF277KA1026
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/149007.json
- Category page (Floating Interest Rates Fund): https://bhavcopy.live/agents/fund-categories/floating-interest-rates-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
