# BANDHAN FLOATING INTEREST RATES FUND (Direct plan, Growth)

Mutual fund · Bandhan Mutual Fund · Floating Interest Rates Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 148711

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹14.2553 |
| Change since 2026-09-30 | 0 (0.00%) |
| 52-week high / low | 14.28 / 13.93 |
| From 52-week high | -0.14% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | +0.35% | +0.92% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Floating Interest Rates Fund

- 1Y return: —
- 3Y CAGR: —

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 14.26 |
| 2026-09-30 | 14.26 |
| 2026-09-29 | 14.25 |
| 2026-09-28 | 14.25 |
| 2026-09-25 | 14.25 |
| 2026-09-24 | 14.26 |
| 2026-09-23 | 14.28 |
| 2026-09-22 | 14.27 |
| 2026-09-21 | 14.27 |
| 2026-09-18 | 14.26 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [148714](https://bhavcopy.live/agents/funds/148714.md) |
| Direct | IDCW | [148713](https://bhavcopy.live/agents/funds/148713.md) |
| Direct | IDCW | [148715](https://bhavcopy.live/agents/funds/148715.md) |
| Direct | IDCW | [148712](https://bhavcopy.live/agents/funds/148712.md) |
| Direct | IDCW | [148716](https://bhavcopy.live/agents/funds/148716.md) |
| Regular | IDCW | [148718](https://bhavcopy.live/agents/funds/148718.md) |
| Regular | IDCW | [148710](https://bhavcopy.live/agents/funds/148710.md) |
| Regular | Growth | [148705](https://bhavcopy.live/agents/funds/148705.md) |
| Regular | IDCW | [148707](https://bhavcopy.live/agents/funds/148707.md) |
| Regular | IDCW | [148709](https://bhavcopy.live/agents/funds/148709.md) |
| Regular | IDCW | [148706](https://bhavcopy.live/agents/funds/148706.md) |
| Regular | IDCW | [148708](https://bhavcopy.live/agents/funds/148708.md) |
| Direct | IDCW | [148717](https://bhavcopy.live/agents/funds/148717.md) |

## Identifiers

- AMFI scheme code: 148711
- ISIN (growth / payout): INF194KB1BA5
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/148711.json
- Category page (Floating Interest Rates Fund): https://bhavcopy.live/agents/fund-categories/floating-interest-rates-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
