# Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) (Regular plan, IDCW)

Mutual fund · Nippon India Mutual Fund · Medium Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 148290

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹0 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/130050.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [148284](https://bhavcopy.live/agents/funds/148284.md) |
| Direct | IDCW | [148289](https://bhavcopy.live/agents/funds/148289.md) |
| Regular | IDCW | [148287](https://bhavcopy.live/agents/funds/148287.md) |
| Direct | Growth | [130050](https://bhavcopy.live/agents/funds/130050.md) |
| Direct | IDCW | [130054](https://bhavcopy.live/agents/funds/130054.md) |
| Direct | IDCW | [130055](https://bhavcopy.live/agents/funds/130055.md) |
| Regular | Growth | [130037](https://bhavcopy.live/agents/funds/130037.md) |
| Regular | IDCW | [130053](https://bhavcopy.live/agents/funds/130053.md) |
| Regular | IDCW | [130056](https://bhavcopy.live/agents/funds/130056.md) |
| Regular | Bonus | [148283](https://bhavcopy.live/agents/funds/148283.md) |
| Direct | Bonus | [148288](https://bhavcopy.live/agents/funds/148288.md) |
| Direct | Growth | [148285](https://bhavcopy.live/agents/funds/148285.md) |
| Regular | Growth | [148286](https://bhavcopy.live/agents/funds/148286.md) |

## Identifiers

- AMFI scheme code: 148290
- ISIN (growth / payout): INF204KB12R7
- ISIN (reinvestment): INF204KB13R5

## More data

- JSON: https://bhavcopy.live/agents/funds/148290.json
- Category page (Medium Term Fund): https://bhavcopy.live/agents/fund-categories/medium-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
