# Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) (Regular plan, IDCW)

Mutual fund · Nippon India Mutual Fund · Equity Savings (Hybrid) · Regular plan · IDCW · AMFI scheme code 148281

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹0 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/134594.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [148276](https://bhavcopy.live/agents/funds/148276.md) |
| Direct | IDCW | [148277](https://bhavcopy.live/agents/funds/148277.md) |
| Direct | IDCW | [148275](https://bhavcopy.live/agents/funds/148275.md) |
| Regular | IDCW | [148278](https://bhavcopy.live/agents/funds/148278.md) |
| Regular | IDCW | [148282](https://bhavcopy.live/agents/funds/148282.md) |
| Direct | IDCW | [134597](https://bhavcopy.live/agents/funds/134597.md) |
| Direct | IDCW | [134599](https://bhavcopy.live/agents/funds/134599.md) |
| Direct | IDCW | [134601](https://bhavcopy.live/agents/funds/134601.md) |
| Regular | IDCW | [134596](https://bhavcopy.live/agents/funds/134596.md) |
| Regular | IDCW | [134598](https://bhavcopy.live/agents/funds/134598.md) |
| Regular | IDCW | [134600](https://bhavcopy.live/agents/funds/134600.md) |
| Direct | Bonus | [148273](https://bhavcopy.live/agents/funds/148273.md) |
| Direct | Growth | [148274](https://bhavcopy.live/agents/funds/148274.md) |
| Regular | Bonus | [148279](https://bhavcopy.live/agents/funds/148279.md) |
| Regular | Growth | [148280](https://bhavcopy.live/agents/funds/148280.md) |
| Direct | Bonus | [134595](https://bhavcopy.live/agents/funds/134595.md) |
| Direct | Growth | [134594](https://bhavcopy.live/agents/funds/134594.md) |
| Regular | Bonus | [134602](https://bhavcopy.live/agents/funds/134602.md) |
| Regular | Growth | [134593](https://bhavcopy.live/agents/funds/134593.md) |

## Identifiers

- AMFI scheme code: 148281
- ISIN (growth / payout): INF204KB17S4
- ISIN (reinvestment): INF204KB18S2

## More data

- JSON: https://bhavcopy.live/agents/funds/148281.json
- Category page (Equity Savings): https://bhavcopy.live/agents/fund-categories/equity-savings.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
