# HSBC Ultra Short Term Fund

Mutual fund · HSBC Mutual Fund · Ultra Short Term Fund (Income/Debt Oriented) · Other plan · Other · AMFI scheme code 147908

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,486.7071 |
| Change since 2026-09-30 | 0.46 (+0.03%) |
| 52-week high / low | 1,486.71 / 1,453.17 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.11% | +0.51% | +1.56% | — | — | — | — | — | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-01 | 1,486.71 |
| 2026-09-30 | 1,486.25 |
| 2026-09-29 | 1,485.57 |
| 2026-09-28 | 1,485.39 |
| 2026-09-25 | 1,484.79 |
| 2026-09-24 | 1,485.01 |
| 2026-09-23 | 1,485.25 |
| 2026-09-22 | 1,484.83 |
| 2026-09-21 | 1,484.53 |
| 2026-09-18 | 1,483.68 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Other | IDCW | [147910](https://bhavcopy.live/agents/funds/147910.md) |
| Other | IDCW | [147915](https://bhavcopy.live/agents/funds/147915.md) |
| Other | IDCW | [147912](https://bhavcopy.live/agents/funds/147912.md) |
| Other | IDCW | [147909](https://bhavcopy.live/agents/funds/147909.md) |
| Other | Other | [147907](https://bhavcopy.live/agents/funds/147907.md) |
| Other | IDCW | [147916](https://bhavcopy.live/agents/funds/147916.md) |
| Other | IDCW | [147911](https://bhavcopy.live/agents/funds/147911.md) |

## Identifiers

- AMFI scheme code: 147908
- ISIN (growth / payout): INF336L01OR1
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/147908.json
- Category page (Ultra Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
