# Axis Income Plus Arbitrage Omni FOF (Direct plan, IDCW)

Mutual fund · Axis Mutual Fund · Fund of Funds Scheme (Domestic) (Fund of Funds Scheme (Domestic)) · Direct plan · IDCW · AMFI scheme code 147893

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹12.1577 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/147889.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [147895](https://bhavcopy.live/agents/funds/147895.md) |
| Direct | Growth | [147889](https://bhavcopy.live/agents/funds/147889.md) |
| Direct | IDCW | [147894](https://bhavcopy.live/agents/funds/147894.md) |
| Direct | IDCW | [147891](https://bhavcopy.live/agents/funds/147891.md) |
| Direct | IDCW | [147892](https://bhavcopy.live/agents/funds/147892.md) |
| Regular | IDCW | [147898](https://bhavcopy.live/agents/funds/147898.md) |
| Regular | Growth | [147890](https://bhavcopy.live/agents/funds/147890.md) |
| Regular | IDCW | [147897](https://bhavcopy.live/agents/funds/147897.md) |
| Regular | IDCW | [147888](https://bhavcopy.live/agents/funds/147888.md) |
| Regular | IDCW | [147896](https://bhavcopy.live/agents/funds/147896.md) |
| Regular | IDCW | [147905](https://bhavcopy.live/agents/funds/147905.md) |

## Identifiers

- AMFI scheme code: 147893
- ISIN (growth / payout): INF846K01U66
- ISIN (reinvestment): INF846K01U58

## More data

- JSON: https://bhavcopy.live/agents/funds/147893.json
- Category page (Fund of Funds Scheme (Domestic)): https://bhavcopy.live/agents/fund-categories/fund-of-funds-scheme-domestic.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
