# UTI Ultra Short Term Fund (Direct plan, IDCW)

Mutual fund · UTI Mutual Fund · Ultra Short Term Fund (Income/Debt Oriented) · Direct plan · IDCW · AMFI scheme code 147128

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,563.6049 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/120746.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [139568](https://bhavcopy.live/agents/funds/139568.md) |
| Direct | IDCW | [120744](https://bhavcopy.live/agents/funds/120744.md) |
| Direct | IDCW | [121892](https://bhavcopy.live/agents/funds/121892.md) |
| Direct | IDCW | [131512](https://bhavcopy.live/agents/funds/131512.md) |
| Direct | Growth | [120746](https://bhavcopy.live/agents/funds/120746.md) |
| Direct | IDCW | [131444](https://bhavcopy.live/agents/funds/131444.md) |
| Direct | IDCW | [133059](https://bhavcopy.live/agents/funds/133059.md) |
| Direct | IDCW | [120745](https://bhavcopy.live/agents/funds/120745.md) |
| Regular | Growth | [112083](https://bhavcopy.live/agents/funds/112083.md) |
| Regular | IDCW | [134484](https://bhavcopy.live/agents/funds/134484.md) |
| Regular | IDCW | [109501](https://bhavcopy.live/agents/funds/109501.md) |
| Regular | IDCW | [121891](https://bhavcopy.live/agents/funds/121891.md) |
| Regular | IDCW | [131511](https://bhavcopy.live/agents/funds/131511.md) |
| Regular | Growth | [102532](https://bhavcopy.live/agents/funds/102532.md) |
| Regular | IDCW | [134799](https://bhavcopy.live/agents/funds/134799.md) |
| Regular | IDCW | [131445](https://bhavcopy.live/agents/funds/131445.md) |
| Regular | IDCW | [133873](https://bhavcopy.live/agents/funds/133873.md) |
| Regular | IDCW | [102531](https://bhavcopy.live/agents/funds/102531.md) |

## Identifiers

- AMFI scheme code: 147128
- ISIN (growth / payout): INF789FA1Q26
- ISIN (reinvestment): INF789FA1Q34

## More data

- JSON: https://bhavcopy.live/agents/funds/147128.json
- Category page (Ultra Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
