# WhiteOak Capital Liquid Fund (Direct plan, Growth)

Mutual fund · WhiteOak Capital Mutual Fund · Liquid Fund (Income/Debt Oriented) · Direct plan · Growth · AMFI scheme code 145971

NAV as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,526.23 |
| Change since 2026-10-04 | 0.27 (+0.02%) |
| 52-week high / low | 1,526.23 / 1,434.25 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.14% | +0.47% | +1.56% | +3.24% | +4.98% | +6.41% | +6.85% | +6.22% | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Liquid Fund

- 1Y return: rank 29 of 36 (category median +6.49%)
- 3Y CAGR: rank 27 of 33 (category median +6.94%)

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-05 | 1,526.23 |
| 2026-10-04 | 1,525.96 |
| 2026-10-01 | 1,525.23 |
| 2026-09-30 | 1,524.64 |
| 2026-09-29 | 1,524.35 |
| 2026-09-28 | 1,524.06 |
| 2026-09-27 | 1,523.87 |
| 2026-09-25 | 1,523.37 |
| 2026-09-24 | 1,523.48 |
| 2026-09-23 | 1,523.37 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [145969](https://bhavcopy.live/agents/funds/145969.md) |
| Direct | IDCW | [145966](https://bhavcopy.live/agents/funds/145966.md) |
| Direct | IDCW | [145967](https://bhavcopy.live/agents/funds/145967.md) |
| Direct | IDCW | [145970](https://bhavcopy.live/agents/funds/145970.md) |
| Regular | IDCW | [145963](https://bhavcopy.live/agents/funds/145963.md) |
| Regular | IDCW | [145965](https://bhavcopy.live/agents/funds/145965.md) |
| Regular | Growth | [145968](https://bhavcopy.live/agents/funds/145968.md) |
| Regular | IDCW | [145972](https://bhavcopy.live/agents/funds/145972.md) |
| Regular | IDCW | [145964](https://bhavcopy.live/agents/funds/145964.md) |

## Identifiers

- AMFI scheme code: 145971
- ISIN (growth / payout): INF03VN01043
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/145971.json
- Category page (Liquid Fund): https://bhavcopy.live/agents/fund-categories/liquid-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
