# Nippon India Overnight Fund (Direct plan, Growth)

Mutual fund · Nippon India Mutual Fund · Overnight Fund (Debt) · Direct plan · Growth · AMFI scheme code 145810

NAV as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹148.5158 |
| Change since 2026-10-04 | 0.02 (+0.01%) |
| 52-week high / low | 148.52 / 141.08 |
| From 52-week high | 0.00% |

## Returns

| 1W | 1M | 3M | 6M | YTD | 1Y | 3Y CAGR | 5Y CAGR | 10Y CAGR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +0.10% | +0.41% | +1.28% | +2.57% | +3.95% | +5.27% | +6.07% | +5.76% | — |

Returns up to 1 year are absolute; 3, 5 and 10 years are annualised (CAGR).

## Standing in Overnight Fund

- 1Y return: rank 8 of 36 (category median +5.25%)
- 3Y CAGR: rank 5 of 32 (category median +6.04%)

Ranks compare Direct Growth plans in the same AMFI category that have daily NAV history on bhavcopy.live.

## Last 10 NAVs (rounded to 2 decimals)

| Date | NAV |
| --- | --- |
| 2026-10-05 | 148.52 |
| 2026-10-04 | 148.5 |
| 2026-10-03 | 148.47 |
| 2026-10-02 | 148.45 |
| 2026-10-01 | 148.43 |
| 2026-09-30 | 148.41 |
| 2026-09-29 | 148.39 |
| 2026-09-28 | 148.37 |
| 2026-09-27 | 148.35 |
| 2026-09-26 | 148.33 |

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [145830](https://bhavcopy.live/agents/funds/145830.md) |
| Direct | IDCW | [145812](https://bhavcopy.live/agents/funds/145812.md) |
| Direct | IDCW | [145824](https://bhavcopy.live/agents/funds/145824.md) |
| Direct | IDCW | [145825](https://bhavcopy.live/agents/funds/145825.md) |
| Direct | IDCW | [145823](https://bhavcopy.live/agents/funds/145823.md) |
| Regular | IDCW | [145827](https://bhavcopy.live/agents/funds/145827.md) |
| Regular | IDCW | [145833](https://bhavcopy.live/agents/funds/145833.md) |
| Regular | Growth | [145811](https://bhavcopy.live/agents/funds/145811.md) |
| Regular | IDCW | [145826](https://bhavcopy.live/agents/funds/145826.md) |

## Identifiers

- AMFI scheme code: 145810
- ISIN (growth / payout): INF204KB1R31
- ISIN (reinvestment): —

## More data

- JSON with one year of daily NAVs: https://bhavcopy.live/agents/funds/145810.json
- Category page (Overnight Fund): https://bhavcopy.live/agents/fund-categories/overnight-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
